March 21, 2015 Otero Junior College at Western Nebraska Community College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 1 |
| Western Nebraska Community College | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 3 |
Box Score
Otero Junior College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Maecker lf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tanner Wade dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Juandy Mendoza ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| James Cordova c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Colton Wardle 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grant Templin rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Rodriguez 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Walker Hines 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Ing cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brandon Feldman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 4 | 4 | 0 |
Batting
2B:
Colton Wardle
RBI:
Evan Maecker
, Tanner Wade (2)
, Juandy Mendoza
, Colton Wardle
, Matthew Ing
Sac:
Matthew Ing
Baserunning
SB:
Juandy Mendoza (2)
, Jared Rodriguez
, Matthew Ing
Fielding
E:
Juandy Mendoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Moran cf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Landon Lybeck 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Austin Michaud 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jayden Holman ss | 40 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matt Maestas dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac Block lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Aaron Morrison 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilla c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Kelley rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pollock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Mongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dionisio Diaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oscar Perez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 66 | 4 | 9 | 4 | 4 | 7 | 0 |
Batting
2B:
Landon Lybeck
3B:
Joe Moran
RBI:
Joe Moran (3)
, Jayden Holman
Baserunning
SB:
Isaac Block
Fielding
E:
Jayden Holman
, Matt Zilla
, Jose Mongo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Feldman | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Marvin Ortiz (W, 2-2) | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Steven Bishop (Sv, 2) | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Brandon Feldman (12)
, Marvin Ortiz (15)
, Steven Bishop (9)
HBP:
Brandon Feldman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Pollock | 5.2 | 7 | 6 | 4 | 4 | 4 | 0 |
| Jose Mongo | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Tyler Pollock (31)
, Jose Mongo (6)
HBP:
Tyler Pollock
Other Information
| Location: | Scottsbluff, NE |
| Attendance: | 0 |
| Weather: | |