March 20, 2016 Otero Junior College at Western Nebraska Community College

(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Western Nebraska Community College | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | 16 | 2 |
Box Score
Otero Junior College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Wardle 2b | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Briton Schiewe cf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jesus Chavez rf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Miguel Othon 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Templin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Maecker lf | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Carlos Ramirez dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luis Sonora c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jared Rodriguez ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Troy Schreivogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Durgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schaneman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Alva | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 2 | 3 | 2 | 6 | 7 | 12 |
Batting
RBI:
Jesus Chavez
, Luis Sonora
Sac Fly:
Jesus Chavez
Baserunning
SB:
Evan Maecker
Fielding
E:
Colton Wardle
, Grant Templin
DP:
Colton Wardle
, Grant Templin
, Jared Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Perez c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alex Achtermann 3b | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| Austin Michaud 1b | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jack Pauley rf | 3 | 0 | 3 | 2 | 0 | 0 | 2 |
| Matt Maestas dh | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Isaac Block lf | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
| Brandon Bachar 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ty Benson cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ryan Grasser ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Bradley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Monge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Eurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 16 | 9 | 1 | 5 | 17 |
Batting
2B:
Matt Maestas
, Isaac Block
, Brandon Bachar
RBI:
Alex Achtermann (2)
, Austin Michaud
, Jack Pauley (2)
, Matt Maestas
, Isaac Block (2)
, Brandon Bachar
Sac Fly:
Jack Pauley
GIDP:
Isaac Block
Baserunning
SB:
Oscar Perez (3)
, Ryan Grasser
Fielding
E:
Alex Achtermann
, Brandon Bachar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Schreivogel (L, 3-3) | 3.0 | 11 | 8 | 5 | 1 | 3 | 0 |
| Jonathan Cote | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Ian Durgin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 9 | 6 | 1 | 6 | 0 |
Pitching
Batters faced:
Troy Schreivogel (21)
, Jonathan Cote (10)
, Ian Durgin (2)
HBP:
Troy Schreivogel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Brown (W, 0-0) | 6.0 | 3 | 2 | 1 | 5 | 7 | 0 |
| Jose Monge | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 6 | 7 | 0 |
Pitching
Batters faced:
Bradley Brown (29)
, Jose Monge (5)
HBP:
Bradley Brown
, Jose Monge
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 0 |
| Weather: | |