February 12, 2018 Western Nebraska Community College at Garden City Community College

(0-0)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 6 |
| Garden City Community College | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | X | 9 | 5 | 3 |
Box Score
Western Nebraska Community College
Garden City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Esai Hernandez rf | 5 | 0 | 3 | 1 | 0 | 2 | 2 |
| Cole Williams 2b | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Brandan Maher dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Shubert c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Olson cf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brevin Book 3b | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| Tommy McRill 1b | 4 | 0 | 2 | 0 | 0 | 2 | 3 |
| Mitch Lightbody ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Braden Lofink lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Litzelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pekol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Slaymaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Buchhammer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Yates | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 36 | 3 | 6 | 3 | 1 | 13 | 21 |
Batting
RBI:
Esai Hernandez
, Tyler Olson
, Brevin Book
GIDP:
Mitch Lightbody
Fielding
E:
Cole Williams (2)
, Tyler Shubert
, Brevin Book (2)
, Mitch Lightbody
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clint Allen cf | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Griffin Brunson 3b | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| Robbie Young 1b | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Corbin Truslow dh | 2 | 1 | 2 | 3 | 1 | 0 | 2 |
| Darien Burns rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chet Lytle 2b | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ty Barclay c | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| ReJean Bourget lf | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Ty Lightley ss | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Jacob Douglas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Yakel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Bourget | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 5 | 8 | 8 | 14 | 10 |
Batting
2B:
Clint Allen
, Corbin Truslow
, Darien Burns
, Ty Lightley
RBI:
Clint Allen
, Corbin Truslow (3)
, Darien Burns
, Ty Lightley (3)
Sac Fly:
Corbin Truslow
Baserunning
SB:
Clint Allen
, Ty Barclay (2)
Fielding
E:
Griffin Brunson (3)
DP:
Robbie Young
, Chet Lytle
, Ty Lightley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Bermudez | 3.0 | 2 | 3 | 2 | 3 | 7 | 0 |
| Blake Slaymaker | 2.0 | 1 | 3 | 1 | 3 | 4 | 0 |
| Kale Litzelman | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Jacob Pekol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 5 | 9 | 6 | 8 | 14 | 0 |
Pitching
Batters faced:
Jonathan Bermudez (17)
, Blake Slaymaker (12)
, Kale Litzelman (10)
, Jacob Pekol (4)
WP:
Blake Slaymaker
HBP:
Jonathan Bermudez
, Blake Slaymaker
, Jacob Pekol
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Douglas (W, 1-1) | 5.0 | 4 | 2 | 1 | 1 | 6 | 0 |
| Ryder Yakel | 4.0 | 3 | 1 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 1 | 13 | 0 |
Pitching
Batters faced:
Jacob Douglas (20)
, Ryder Yakel (17)
Other Information
| Location: | Garden City, KS |
| Attendance: | 0 |
| Weather: | |