April 25, 2018 Northeastern Junior College at Western Nebraska Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 3 |
Box Score
Northeastern Junior College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trystan Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Schoeninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodee Martin 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Davyn Adamscheck 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keegan Meyn rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Easton Adler dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Newton c | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Tomasino 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaxon Rosencranz cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Russell Strilchuk lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Corbin Geisendorf ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 3 | 8 | 0 |
Batting
2B:
Jaxon Rosencranz
RBI:
Quinn Tomasino
, Jaxon Rosencranz
, Russell Strilchuk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Lightbody ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cole Williams 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brandan Maher 3b | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Jonathan Bermudez dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Olson cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Shubert c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Esai Hernandez rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brevin Owen 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Braden Lofink lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Claude Bova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Book | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Yates | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 38 | 4 | 10 | 3 | 1 | 11 | 12 |
Batting
2B:
Tyler Olson
HR:
Brandan Maher
RBI:
Brandan Maher
, Tyler Olson
, Tyler Shubert
Fielding
E:
Mitch Lightbody
, Cole Williams
, Brandan Maher
DP:
Cole Williams
, Brandan Maher
, Brevin Owen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Schoeninger | 6.0 | 5 | 3 | 3 | 1 | 7 | 0 |
| Trystan Kimmel (L, 2-1) | 3.1 | 5 | 1 | 1 | 0 | 4 | 0 |
| Totals | 9.1 | 10 | 4 | 4 | 1 | 11 | 0 |
Pitching
Batters faced:
Tanner Schoeninger
, Trystan Kimmel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Claude Bova | 6.0 | 4 | 3 | 0 | 3 | 7 | 0 |
| Zach Berg (W, 1-0) | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 8 | 3 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Claude Bova (26)
, Zach Berg (15)
HBP:
Claude Bova
Other Information
| Location: | Scottsbluff |
| Attendance: | 0 |
| Weather: | |