March 14, 2019 Western Nebraska Community College at Phoenix College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Phoenix College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 4 | 2 |
Box Score
Western Nebraska Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Alcantara ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Arnoldo Maltos-Garcia 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Mitch Osborne c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brevin Owen 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Fernandez dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joey Olson rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ty McAninch cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jacob Hubert 2b | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Braden Lofink lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hunter Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot McNeave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Deboer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan "Q" Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dermot Fritsch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrison Yates | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 1 | 7 | 1 | 2 | 13 | 13 |
Batting
2B:
Arnoldo Maltos-Garcia
RBI:
Jacob Hubert
Baserunning
SB:
Luis Alcantara
, Joey Olson
CS:
Dermot Fritsch
Fielding
E:
Arnoldo Maltos-Garcia
, Joey Olson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Casados | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Villegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Schoenhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Canez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gutierrrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Demarbiex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Bacchus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ossanna | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hayden Sill | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Law Greiner | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| Dominic Grissom | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jose Olivas | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jared Campbell | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tijmen Takke | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jakob Pigati | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Dosen | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mason LaRusso | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 28 | 3 | 4 | 3 | 9 | 13 | 0 |
Batting
RBI:
Law Greiner
, Dominic Grissom
, Tijmen Takke
Sac:
Jared Campbell
Sac Fly:
Tijmen Takke
Baserunning
SB:
Hayden Sill
, Dominic Grissom
Fielding
E:
Jared Campbell
, Marty Dosen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Parker | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Elliot McNeave (L, 0-1) | 1.0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Devin Deboer | 3.0 | 2 | 1 | 1 | 5 | 6 | 0 |
| Totals | 8.0 | 4 | 3 | 1 | 9 | 13 | 0 |
Pitching
Batters faced:
Hunter Parker (16)
, Elliot McNeave (7)
, Devin Deboer (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D'Angelo Bacchus | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Noah Schoenhardt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominic Demarbiex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Canez | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Braden Austin (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Christian Casados | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Aaron Gutierrrez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peyton Maxwell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fabian Villegas (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 13 | 0 |
Pitching
Batters faced:
D'Angelo Bacchus (5)
, Noah Schoenhardt (4)
, Dominic Demarbiex (3)
, Luis Canez (6)
, Braden Austin (4)
, Christian Casados (4)
, Aaron Gutierrrez (4)
, Peyton Maxwell (3)
, Fabian Villegas (3)
WP:
Braden Austin
Other Information
| Location: | Phoenix, Arizona |
| Attendance: | 0 |
| Weather: | |