May 4, 2019 Lamar Community College at Western Nebraska Community College

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 13 | 10 | 2 |
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
Box Score
Lamar Community College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lincoln Choate 2b | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Jaxsen Davis lf | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
| Skyler Nelson c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Riley Schlimm dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Devin Ferrari rf | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
| Stetson Rios 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jared Miller 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Arian Jimenez ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Logan Mayrose cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Desousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 10 | 8 | 5 | 5 | 6 |
Batting
2B:
Lincoln Choate
, Jaxsen Davis (2)
, Skyler Nelson
, Stetson Rios
RBI:
Lincoln Choate
, Jaxsen Davis (2)
, Skyler Nelson (2)
, Jared Miller (3)
Sac:
Lincoln Choate
, Jared Miller
Baserunning
SB:
Jaxsen Davis
Fielding
E:
Jared Miller
, Arian Jimenez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arnoldo Maltos-Garcia 3b | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mitch Osborne c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dermot Fritsch 2b | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Brevin Owen 1b | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
| Ethan "Q" Miller lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Luis Alcantara ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Harrison Yates rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hunter Nelson dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ty McAninch cf | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Garrett Declue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kolb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rollinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Felton | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 4 | 9 | 22 |
Batting
RBI:
Brevin Owen (2)
Baserunning
SB:
Hunter Nelson
Fielding
E:
Dermot Fritsch
, Ethan "Q" Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner West (W, 8-5) | 5.0 | 4 | 2 | 0 | 3 | 5 | 0 |
| Chris Desousa | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Tanner West (23)
, Chris Desousa (8)
HBP:
Tanner West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Declue (L, 0-1) | 5.2 | 5 | 5 | 4 | 2 | 4 | 0 |
| Nate Kolb | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 |
| Brandon Rollinson | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 13 | 12 | 5 | 5 | 0 |
Pitching
Batters faced:
Garrett Declue (26)
, Nate Kolb (4)
, Brandon Rollinson (8)
HBP:
Garrett Declue (2)
, Nate Kolb (2)
, Brandon Rollinson
Other Information
| Location: | Scottsbluff, NE |
| Attendance: | 0 |
| Weather: | |