Official Basketball Box Score
Western Nebraska CC at. Southern Idaho
11/20/2021 at 7:30 p.m. @ Twin Falls, Idaho

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Carter Brown........ *   1-5   1-5   0-0 0 0 1 3 1 0 1 21
5 Biko Johnson........ *   2-14   0-3   3-4 0 3 4 7 4 5 1 36
11 Agwa Nywesh......... *   4-19   3-9   2-2 1 8 4 13 2 2 7 37
21 Turumbil Zaki....... *   2-3   0-1   1-2 2 2 2 5 1 1 0 20
23 Them Koang.......... *   9-16   0-0   4-6 6 2 4 22 0 1 0 28
2 Rodney Sawyer.......   3-10   1-4   2-4 1 5 3 9 0 1 1 32
10 Carl Thorpe.........   2-7   0-0   2-3 4 2 4 6 0 1 1 20
13 Chancelor Johnson...   0-1   0-1   0-0 0 0 0 0 0 0 0 5
TM TEAM................       1 1 0 0  
Totals.............. 23-75 5-23 14-21 15 23 38  22 65 8 11 11 199
TOTAL FG% 1st Half : 25.0% 2nd Half : 34.9% Game: 30.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 23.1% Game: 21.7%
F Throw% 1st Half : 55.6% 2nd Half : 75.0% Game: 66.7%

HOME TEAM: College of Southern Idaho
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 KT Raimey........... *   8-14   1-5   7-7 1 5 1 24 5 5 0 32
5 Taelon Martin....... *   5-8   2-3   0-2 0 6 1 12 1 2 0 24
13 Chris James......... *   1-4   0-1   3-4 0 2 2 5 1 1 1 35
15 Daylen Williams..... *   2-2   0-0   0-0 1 10 11  2 4 3 5 0 37
33 Chayce Polynice..... *   1-3   0-0   0-0 1 2 1 2 0 1 1 11
2 Jakari Livingston...   6-9   0-0   0-1 0 4 2 12 3 1 3 19
12 Marcellious Lockett.   0-1   0-0   0-2 0 2 2 0 2 2 0 11
25 Jackson Brinkerhoff.   0-0   0-0   0-0 0 0 0 0 0 0 0 3
32 Joel Armotrading....   1-2   0-0   0-0 0 2 2 2 0 0 0 10
34 Robert Whaley.......   9-11   0-0   2-6 0 3 4 20 2 3 1 18
TM TEAM................       1 4 0 2  
Totals.............. 33-54 3-9 12-22 4 40 44  17 81 17 22 6 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 75.0% Game: 61.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 25.0% 2nd Half : 71.4% Game: 54.5%

Score by Periods 1 2 Total
 
Western Nebraska Community College 23 42 - 65
College of Southern Idaho 33 48 - 81
Attendance: 0
Technical fouls: WNCC-None. CSI-None.
Points in the paint: WNCC-30, CSI-58. Points off turnovers: WNCC-23, CSI-16.
2nd chance points: WNCC-20, CSI-2. Fast break points: WNCC-7, CSI-16.
Bench Points: WNCC-15, CSI-34.