Official Basketball Box Score
Northeastern Junior College at. Western Nebraska Community College
2/10/2025 at 7:30 PM @ Cougar Palace

VISITORS: Northeastern Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Quis Davis.......... *   5-12   1-4   2-2 2 5 3 13 5 2 1 30
3 Ryder McConnell..... *   4-12   3-6   0-0 1 2 2 11 2 1 1 38
4 Uwami Chongo........ *   9-14   0-0   0-0 2 12 14  1 18 0 3 0 25
5 Kaamil Domingo...... *   3-7   0-0   2-5 3 4 1 8 2 4 0 25
0 Keziah Williams.....   0-3   0-0   4-6 1 0 2 4 1 3 2 14
13 Justin Sapoi........   1-1   0-0   1-2 0 0 0 3 1 1 0 4
15 Owen Wright.........   0-5   0-0   2-4 3 1 1 2 0 2 0 15
24 Noah Adamczyk.......   3-8   0-2   1-1 3 2 2 7 4 2 0 23
33 Brady Greene........   3-3   0-0   0-0 5 2 4 6 0 2 1 14
55 Brevin Trenkle......   0-3   0-1   0-0 0 0 1 0 1 0 1 13
TM Team................       6 3 0 0  
Totals.............. 28-68 4-13 12-20 26 31 57  17 72 16 20 6 201
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 60.0%

HOME TEAM: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kellon Harris....... *   5-12   2-5   4-5 3 2 1 16 2 0 0 33
11 Elijah Hollins...... *   9-15   7-11   0-0 1 1 1 25 0 2 2 37
13 Mathiang Maker...... *   3-6   0-0   1-2 1 4 4 7 1 1 0 19
15 Elijah Burney....... *   4-11   0-4   2-4 2 1 2 10 2 0 3 35
24 Toms Linis.......... *   1-1   0-0   2-2 3 0 2 4 1 0 2 23
1 Noah Jones..........   1-2   1-2   0-0 0 0 1 3 0 0 0 6
2 Reece Randolph......   3-5   1-3   0-0 1 1 0 7 0 1 0 11
4 Isaiah St. Preux....   2-6   1-2   5-9 1 3 4 10 2 1 1 21
22 Dorin Nguema........   1-2   0-0   0-0 1 3 3 2 0 0 0 9
23 Witold Czerenkiewicz   1-3   0-1   0-0 1 1 0 2 0 0 0 6
TM Team................       2 2 0 6  
Totals.............. 30-63 12-28 14-22 16 18 34  18 86 8 11 8 200
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 42.9%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Northeastern Junior College 35 37 - 72
Western Nebraska Community College 46 40 - 86
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. WESTERN -None.