Official Basketball Box Score
Western Nebraska Community College at. Cowley County Community College
11/7/2025 at 7:30 PM @ W.S.Scott

VISITORS: Western Nebraska Community College (0-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Kirkpatrick.. *   2-8   0-4   0-0 1 1 1 4 0 2 0 19
5 Viktor Lukic-Gavric. *   4-10   2-6   2-4 1 1 2 12 0 4 0 27
13 Amare Jackson....... *   4-10   0-1   1-4 3 3 2 9 2 3 1 32
14 Toms Linis.......... *   2-8   1-5   1-2 1 1 2 6 0 2 1 31
22 Dorin Nguema........ *   1-4   0-1   0-2 1 5 0 2 2 1 3 23
1 Noah Jones..........   1-4   0-2   1-1 1 1 1 3 0 0 0 8
2 Melchi Egbeyemi.....   1-3   1-1   0-0 0 3 2 3 2 1 0 18
4 Isaiah St. Preux....   4-8   2-3   2-2 0 1 4 12 0 1 0 24
10 Witold Czerenkiewicz   1-1   0-0   0-0 0 0 0 2 0 0 0 3
11 Max Orchard.........   0-1   0-0   0-0 0 1 0 0 0 0 0 3
12 Willie Wilson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
15 Nehemiah Jean Charles   0-0   0-0   4-5 0 0 3 4 0 0 0 7
23 Ocean Brobbey.......   0-0   0-0   1-2 0 0 0 1 0 1 0 2
TM Team................       0 0 0 2  
Totals.............. 20-57 6-23 12-22 8 17 25  17 58 6 17 5 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 31.0% Game: 35.1%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 25.0% Game: 26.1%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 54.5%

HOME TEAM: Cowley County Community College (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Smith........ *   3-11   1-5   4-4 0 4 3 11 2 4 3 29
2 Leslie Owens Jr..... *   5-7   0-1   7-8 1 5 0 17 5 2 0 24
4 Kyden Thompson...... *   4-6   1-1   2-2 4 2 2 11 3 2 1 33
5 Xavier Vickerstaff.. *   4-11   2-5   0-0 2 3 1 10 0 0 0 24
10 CJ Majors........... *   1-4   1-2   2-2 0 7 4 5 1 3 3 28
1 LJ Britt............   0-1   0-1   2-2 2 0 1 2 3 2 0 11
3 Chase Robinson......   3-4   0-0   5-7 2 4 0 11 1 0 1 14
11 Jaxson Jones........   0-0   0-0   0-0 0 2 1 0 0 0 0 12
12 Aven Mboule.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Jordan Smith........   1-2   0-0   0-0 1 1 2 2 0 1 0 2
23 Roman Miller........   5-12   1-6   0-0 1 2 3 11 2 1 1 22
24 Khai Brown..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 26-58 6-21 22-25 13 30 43  18 80 17 16 9 201
TOTAL FG% 1st Half : 37.5% 2nd Half : 53.8% Game: 44.8%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 37.5% Game: 28.6%
F Throw% 1st Half : 87.5% 2nd Half : 88.2% Game: 88.0%

Score by Periods 1 2 Total
 
Western Nebraska Community College 29 29 - 58
Cowley County Community College 34 46 - 80
Officials: ,,
Attendance: 207
Technical fouls: WESTERN -None. COWLEY C-None.
Points in the paint: WESTERN -16, COWLEY C-26. Points off turnovers: WESTERN -7, COWLEY C-25.
2nd chance points: WESTERN -8, COWLEY C-14. Fast break points: WESTERN -0, COWLEY C-4.
Bench Points: WESTERN -25, COWLEY C-26.