Central Community College-Columbus at Western Nebraska Community College September 22, 2018
Box Score
Central Community College-Columbus
Western Nebraska Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Edgar Romero | 1 | 0 | 1 | 0 |
| 2 - Brady Miller | 0 | 0 | 0 | 0 |
| 5 - Arthur Oliver | 0 | 0 | 0 | 0 |
| 6 - Riolan Moradillo Mello | 2 | 0 | 0 | 1 |
| 7 - Gilberto Rodriguez | 0 | 0 | 0 | 0 |
| 10 - Peterson Costa | 3 | 2 | 1 | 0 |
| 11 - Marcus Horwood | 6 | 4 | 0 | 0 |
| 12 - Aldair Fuentes | 1 | 0 | 0 | 0 |
| 13 - Nathan Kutalu | 1 | 0 | 0 | 0 |
| 14 - Caleb Esch - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 15 - Kevin Toledo | 0 | 0 | 0 | 0 |
| 19 - Harrinson Vicente | 0 | 0 | 0 | 0 |
| 21 - Tychique Kutalu | 0 | 0 | 0 | 0 |
| 22 - Luis Tovar | 0 | 0 | 0 | 0 |
| 23 - Alejandro Ramirez | 0 | 0 | 0 | 0 |
| 25 - Pablo Cubillo | 0 | 0 | 0 | 0 |
| 27 - Peyton Timmermeyer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Viktar Kravets | 0 | 0 | 0 | 0 |
| 1 - Leandro Faria - gk | 0 | 0 | 0 | 0 |
| 2 - Juan Garfio | 1 | 1 | 1 | 0 |
| 3 - Bryan Mejia | 0 | 0 | 0 | 0 |
| 4 - Gabriel Saturino | 0 | 0 | 0 | 0 |
| 5 - Oumar Sissoko - m - Yellow card 60:00 | 1 | 0 | 0 | 0 |
| 6 - Alan Pinho - d | 0 | 0 | 0 | 0 |
| 7 - Vinicius Viana - Yellow card 44:56 | 0 | 0 | 0 | 0 |
| 8 - Thomas Franze | 1 | 0 | 0 | 0 |
| 10 - Silvio Xavier - mf | 1 | 1 | 1 | 1 |
| 11 - Ramses Atahualpa - mf-d | 2 | 1 | 1 | 3 |
| 12 - Jack Mann | 0 | 0 | 0 | 0 |
| 13 - Daniel Matty | 0 | 0 | 0 | 0 |
| 14 - Josue Fernandez - f | 0 | 0 | 0 | 0 |
| 15 - Wilmer Hernandez | 0 | 0 | 0 | 0 |
| 19 - Leo Palomo | 0 | 0 | 0 | 1 |
| 20 - Bernardo Torres | 2 | 1 | 1 | 0 |
| 21 - Scott Dike | 0 | 0 | 0 | 0 |
| 22 - Arcy Salgado | 0 | 0 | 0 | 0 |
| 23 - Saul Aguilar | 1 | 0 | 0 | 0 |
| 24 - Cade Witmer | 0 | 0 | 0 | 0 |
| 25 - Hector Salgado | 2 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Kevin Toledo | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Viktar Kravets | 4 | 2 | 2 | 31:00 | |
| 1 - Leandro Faria | 6 | 0 | 6 | 59:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
18:46 | Bernardo Torres (Ramses Atahualpa) | 0 - 1 |
|
Western Nebraska Community College
1st
|
39:00 | Hector Salgado (Ramses Atahualpa) | 0 - 2 |
|
Western Nebraska Community College
2nd
|
49:00 | Ramses Atahualpa (Silvio Xavier) | 0 - 3 |
|
Western Nebraska Community College
2nd
|
63:00 | Hector Salgado (Leo Palomo) | 0 - 4 |
|
Central Community College-Columbus
2nd
|
67:00 | Peterson Costa (Riolan Moradillo Mel) | 1 - 4 |
|
Central Community College-Columbus
2nd
|
72:00 | Edgar Romero (unassisted) - Penalty Kick | 2 - 4 |
|
Western Nebraska Community College
2nd
|
75:00 | Silvio Xavier (unassisted) - Penalty Kick | 2 - 5 |
|
Western Nebraska Community College
2nd
|
76:00 | Juan Garfio (Ramses Atahualpa) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
1st
|
44:56 | Yellow card - Vinicius Viana |
|
Western Nebraska Community College
2nd
|
55:00 | Yellow card - Caleb Esch |
|
Western Nebraska Community College
2nd
|
60:00 | Yellow card - Oumar Sissoko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| Date/Time: | September 22, 2018 - 3:00 PM |
|---|---|
| Location: | Scottsbluff, Nebrask |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Rein |

