Official Basketball Box Score
Western Nebraska Community College at. Central Wyoming College
12/7/2013 at 12:00 AM @ Riverton, Wyoming

VISITORS: Western Nebraska Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Shalisa Moffit...... *   3-12   1-7   2-2 1 4 3 9 0 2 1 36
34 Ashley Stevens...... *   7-18   0-0   5-5 2 8 10  2 19 0 2 1 39
4 Allyson Vasquez..... *   1-1   0-0   0-0 0 2 2 2 0 2 0 22
42 Lili Havili......... *   1-2   0-0   0-0 1 1 3 2 0 0 0 10
5 Laurin Rivera....... *   2-9   0-1   4-7 1 1 2 8 2 1 1 35
11 Lyndie Puckett......   1-2   1-2   0-0 0 0 0 3 1 1 0 5
22 Angela Vigil........   7-12   0-2   2-4 1 1 0 16 4 3 2 27
23 Liz Dogan...........   1-3   0-1   2-4 1 0 2 4 0 1 0 4
40 Kaylee Biddell......   4-5   0-0   1-3 4 1 3 9 0 2 1 20
50 Liv Vogel...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       1 12 13  0 0  
Totals.............. 27-64 2-13 16-25 12 30 42  17 72 7 14 6 200
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 15.4%
F Throw% Game: 64.0%

HOME TEAM: Central Wyoming College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jocelyn Jones....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Jolanna Sazue....... *   6-15   5-10   0-0 2 1 3 17 2 1 2 22
30 Tina Hosea.......... *   6-14   3-8   4-5 1 4 2 19 3 4 0 31
31 McKenley Hellstern.. *   7-10   1-1   3-6 1 3 2 18 2 3 2 36
44 Tonya Busse......... *   1-2   0-0   0-0 1 4 3 2 0 1 0 28
10 Stephanie Lewandowski   1-1   1-1   1-2 2 3 4 4 0 1 0 10
11 Jessica Raab........   0-5   0-4   4-5 0 3 0 4 0 2 0 17
23 Lyndsee Robison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 Abbey Wilson........   1-4   0-1   0-1 1 1 3 2 1 4 0 22
32 Kiara Skinner.......   0-4   0-3   2-2 0 2 2 2 1 1 0 16
34 Kendra Falslev......   0-3   0-1   0-0 0 1 1 0 0 1 2 13
TM Team................       2 9 11  0 0  
Totals.............. 22-58 10-29 14-21 10 31 41  20 68 9 18 6 199
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 34.5%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Western Nebraska Community College 35 37 - 72
Central Wyoming College 39 29 - 68
Officials: ,,
Attendance: 0
Technical fouls: WESTERN NEBRASKA COMMUNITY COLLEGE-None. CENTRAL WYOMING COLLEGE-None.