Official Basketball Box Score
Western Nebraska CC WNCC at. Southeast CC
02/14/2026 at 2:00 PM @ Lincoln

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Juseana-Rae Delatori *   4-5   0-0   0-0 1 3 4 8 0 2 3 27:56
21 Celina Donyo........ *   4-7   0-0   0-0 3 3 3 8 1 3 2 16:34
23 Charisma Johnson.... *   7-14   0-0   4-6 2 0 2 18 0 3 5 40:00
24 Zozefine Sipolina... *   5-7   3-4   4-6 2 6 4 17 2 8 0 35:08
32 Ella Chesta-Carty... *   9-20   1-5   4-7 0 6 2 23 6 3 3 39:10
5 Ruth Lively.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Aniaya Burton-Hernandez   0-3   0-0   2-2 0 1 2 2 0 0 0 5:42
22 Veralyn Aviles......   0-8   0-1   2-4 0 1 1 2 3 1 0 27:41
33 Brynn Sybrant.......   1-3   0-0   3-3 1 1 3 5 0 2 0 7:49
Totals.............. 30-67 4-10 19-28 9 21 30  21 83 12 22 13 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 67.9%

HOME TEAM: Southeast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kyra Wooden......... *   1-2   1-1   2-2 1 3 3 5 1 3 0 20:57
5 Carys Dawson........ *   1-6   1-4   0-0 1 1 1 3 0 3 2 19:43
10 Jasmine McKenzie.... *   4-9   0-1   0-0 4 8 12  3 8 4 6 2 32:08
20 Aleviah Anderson.... *   1-7   0-0   2-4 1 2 1 4 1 1 0 19:23
34 Tatym Dempcy........ *   3-3   0-0   2-4 1 1 2 8 0 1 2 16:20
2 Aleziah Anderson....   3-5   0-0   6-8 1 3 3 12 0 1 2 25:50
3 Kaiya Carter........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Jada Jackson........   0-3   0-3   2-4 0 1 2 2 1 0 0 18:18
11 Makayla Lemelle.....   9-13   0-0   0-2 0 4 2 18 1 5 2 21:32
12 Destiny Barney......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Emarie Lewis........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Jada Smith..........   8-10   2-2   2-3 2 7 2 20 2 3 0 25:49
23 Brooklyn Pierce.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
35 Ejiroghene Enenuvwedia   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-58 4-11 16-27 11 30 41  19 80 10 23 10 200
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 59.3%

Score by Periods 1 2 3 4 Total
 
Western Nebraska Community College 17 17 22 27 - 83
Southeast Community College 19 16 24 21 - 80
Officials: Tim Vallean, Tony Contrecas, Michael Ferguson
Technical fouls: 1771097959-None. 1762211097-None.
Points off turnovers: 1771097959-23, 1762211097-17.
2nd chance points: 1771097959-9, 1762211097-12.
Bench Points: 1771097959-9, 1762211097-52.