Official Volleyball Box Score
Western Wyoming Comm at. Western Nebraska Com
9/20/2012 at 7:00 PM @ Scottsbluff, NE

Western Wyoming Community College (1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hannah Schorr....... * 4 6 3 13 .231 0 0 0 0 2 2 3 0 0 9.5
4 Alise Larsen........ * 4 13 8 41 .122 1 0 0 1 5 0 2 0 0 14.0
5 Cindy Davis......... 4 0 1 1 -1.000 1 1 2 2 13 0 0 0 0 1.0
7 Jocelyn Harper...... * 4 3 4 18 -.056 0 2 1 2 9 0 0 0 0 5.0
10 Leah Heger.......... 4 1 0 1 1.000 0 1 2 1 4 0 0 0 0 2.0
11 Caitlin McInerney... 4 2 0 7 .286 0 0 0 0 2 0 4 0 0 4.0
12 Evelina Abdurakhmanova * 4 8 1 24 .292 1 0 0 0 4 0 2 0 0 9.0
17 Kathryn Mulnix...... 4 0 0 1 .000 10 1 1 0 5 0 0 0 0 1.0
19 Alexis Strom........ * 4 0 0 0 .000 22 0 1 0 9 0 0 0 0 0.0
24 Larissa Reynolds.... * 4 3 3 17 .000 1 0 0 0 2 0 3 0 0 4.5
-------------------------------------------------------------------------------
Totals 36 20 123 .130 36 5 7 6 55 2 14 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Western Wyoming Community College (1) 25 14 11 18 1
Western Nebraska Community College (3) 23 25 25 25 3
Western Nebraska Community College (3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika Youngblood... * 4 10 4 28 .214 0 1 2 1 15 2 2 3 0 14.0
3 Alex Rivera......... 4 0 0 0 .000 3 1 0 2 15 0 0 0 0 1.0
4 Kathryn Agson....... * 1 1 4 9 -.333 0 0 0 0 0 0 1 0 0 1.5
7 Tasha Meyer......... 4 0 0 0 .000 0 2 1 0 7 0 0 0 0 2.0
8 Priscila Mendes..... * 4 9 2 28 .250 0 3 0 1 9 1 0 2 0 13.0
9 Taylor VanderWerff.. * 4 5 2 12 .250 0 0 0 4 1 0 5 0 0 7.5
10 Allora Tanner....... 4 12 0 21 .571 0 0 0 0 0 1 2 4 0 14.0
14 Luiza Martins....... * 4 2 0 4 .500 42 1 1 0 8 1 1 1 0 4.5
15 Megan Johnson....... * 4 8 1 17 .412 0 2 1 0 6 0 1 2 0 10.5
-------------------------------------------------------------------------------
Totals 47 13 119 .286 45 10 5 8 61 5 12 12 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Scottsbluff, NE
Date: 9/20/2012 Attend: 0 Time:
Referees:
* = Starter