Official Volleyball Box Score
Western Nebraska Community College at. Northwest College
9/7/2013 at 1:00 PM @ Rock Springs, WY

Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Broussard.... 4 0 0 0 .000 26 0 3 0 6 0 0 0 0 0.0
5 Rachael McCracken... 4 0 0 1 .000 4 1 0 2 18 0 0 0 1 1.0
7 Kylie Fa'amoe....... * 4 11 0 16 .688 0 0 0 0 2 1 2 2 0 13.0
8 Priscila Mendes..... * 4 9 4 30 .167 0 1 1 0 8 1 0 5 0 11.0
9 Leticia Silva....... 4 10 3 20 .350 0 0 0 0 1 4 0 4 0 14.0
10 Allora Tanner....... * 4 5 2 23 .130 0 0 0 0 1 3 1 5 0 8.5
11 Lindsay Wehkamp..... * 4 6 0 10 .600 0 0 2 0 4 3 3 5 0 10.5
13 Kayla Martin........ * 4 12 1 24 .458 0 3 2 1 11 0 0 1 0 15.0
14 Luiza Martins....... * 4 0 0 1 .000 23 0 0 0 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 10 125 .344 53 5 8 3 60 12 6 22 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Western Nebraska Community College (3) 23 25 25 25
Northwest College... (1) 25 17 19 14
Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Felicity Zegarelli.. * 4 13 4 20 .450 0 0 2 0 11 0 1 0 0 13.5
3 Jamila Biglow....... * 4 7 3 15 .267 0 2 0 0 2 0 3 0 0 10.5
4 Mikaela Heble....... * 4 2 1 4 .250 46 0 1 0 7 0 2 0 1 3.0
5 Elisa Brooks........ 4 0 0 0 .000 0 0 1 2 11 0 0 0 0 0.0
6 Kayla Van........... 4 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
8 Vera Horstmann...... 1 0 2 2 -1.000 1 0 0 0 0 0 0 0 0 0.0
9 Ana Jakovljevic..... * 4 19 6 44 .295 0 0 2 0 8 2 1 1 0 21.5
10 Adriana Titonea..... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
11 Krystalyn Sloan..... * 4 3 2 13 .077 0 0 0 0 1 1 2 0 0 5.0
15 Inoa Fields......... 1 2 1 8 .125 0 0 1 0 3 0 0 0 0 2.0
23 Megan Huddleston.... * 4 5 1 11 .364 2 0 0 0 0 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 51 20 120 .258 49 3 8 2 52 3 10 1 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Rock Springs, WY
Date: 9/7/2013 Attend: 0 Time:
Referees:
* = Starter