Official Volleyball Box Score
Hutchinson CC at. Western Nebraska
11/21/2013 at 9:00 AM @ Casper, WY(Casper Events Center)

Hutchinson Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Weidner....... * 3 0 0 0 -.000 11 1 1 0 5 0 0 0 1 1.0
3 Alex Keller......... * 3 1 4 9 -.333 28 2 1 0 6 0 0 0 0 3.0
5 Teresa Wade......... * 3 17 10 54 .130 0 0 0 1 21 0 0 0 0 17.0
9 Dragana Micic....... * 3 14 10 45 .089 0 1 3 0 14 0 0 0 0 15.0
11 Antjelica Pfanenstiel * 2 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
13 Nicole Kinser....... * 3 7 2 20 .250 0 0 0 0 0 0 0 0 0 7.0
8 Minja Rankov........ 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
14 Mariah Dickson...... 3 2 2 8 .000 0 0 0 0 2 1 0 0 0 3.0
15 Samantha Lackey..... 3 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 31 140 .079 41 4 5 2 54 1 0 0 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 11 48 .062
2 11 9 43 .047
3 17 11 50 .120
SET SCORES 1 2 3 TEAM RECORDS
Hutchinson Community College (0) 17 14 23
Western Nebraska Community College (3) 25 25 25
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Kylie Fa'amoe....... * 3 3 0 8 .375 0 0 0 0 3 0 6 0 0 6.0
8 Priscila Mendes..... * 3 7 3 27 .148 0 0 0 0 10 0 0 0 0 7.0
9 Leticia Silva....... * 3 8 0 14 .571 0 0 0 0 3 0 4 0 0 10.0
10 Allora Tanner....... * 2 2 3 15 -.067 0 0 0 0 2 0 3 0 0 3.5
11 Lindsay Wehkamp..... * 3 3 1 8 .250 0 0 1 0 1 0 2 1 0 4.0
14 Luiza Martins....... * 3 0 0 1 .000 18 0 0 0 2 0 0 0 0 0.0
1 Morgan Broussard.... 3 0 0 0 .000 11 0 0 0 10 0 0 0 0 0.0
2 Erika Goodwin....... 3 0 0 2 .000 0 1 1 0 4 0 0 0 0 1.0
3 Amanda Schoene...... 3 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
4 Kasey Lafitaga...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Rachael McCracken... 3 2 1 4 .250 1 0 0 1 22 0 0 0 0 2.0
12 Gabrielle Varela.... 2 5 1 13 .308 0 0 0 0 0 0 1 0 0 5.5
13 Kayla Martin........ 3 6 0 15 .400 0 0 0 0 0 0 0 0 0 6.0
15 .................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 10 108 .241 32 1 2 4 57 0 16 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 32 .219
2 14 1 35 .371
3 12 6 41 .146
Site: Casper, WY (Casper Events Center)
Date: 11/21/2013 Attend: 0 Time:
Referees:
* = Starter