2 Chase Thompson
2 - Chase Thompson
Height: 6-7
Weight: 230
Hometown: Omaha, Nebraska
Position: W
Year: Freshman
High School: Westside
gp 18
pts/g 19.3
fg % 48.2
3pt % 34.4
ft % 72.0
reb/g 5.1
a/g 2.1
Recent Games
Mar 21 at McCook Community College L, 84-72
Mar 23 at Northeastern Junior College
Mar 25 Lamar Community College W, 80-73
Mar 28 Otero Junior College L, 98-93
Mar 30 North Platte Community College L, 108-87
Apr 3 at Otero Junior College L, 86-79
Statistics category Overall Conf
Games 18 10
Games started 17 10
Minutes 453 257
Minutes per game 25.2 25.7
FG 124-257 66-138
FG Pct 48.2 47.8
3PT 22-64 9-31
3PT Pct 34.4 29.0
FT 77-107 44-60
FT Pct 72.0 73.3
Off rebounds 35 14
Def rebounds 57 32
Total rebounds 92 46
Rebounds per game 5.1 4.6
Personal fouls 19 5
Disqualifications - -
Assists 38 17
Turnovers 41 26
Assist to turnover ratio 0.9 0.7
Steals 10 4
Blocks 1 0
Points 347 185
Points per game 19.3 18.5
Points per 40 min 30.6 28.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 Air Force Prep   - - - - - - - - -
Jan 20 Central Wyoming College W, 86-85 - - - - - - - - -
Jan 26 Eastern Wyoming College W, 108-96 - 34 5-8 62.5 0-2 0.0 4-6 66.7 14
Jan 28 College of Southern Idaho L, 78-73 1 28 7-14 50.0 3-7 42.9 4-5 80.0 21
Feb 2 at Laramie County Community College L, 109-108 1 1 12-27 44.4 2-6 33.3 4-5 80.0 30
Feb 3 at Casper College L, 100-91 1 34 8-15 53.3 3-5 60.0 5-7 71.4 24
Feb 9 at Eastern Wyoming College W, 78-75 1 30 9-13 69.2 3-5 60.0 2-5 40.0 23
Feb 12 vs. Northwest College L, 78-67 1 33 7-17 41.2 0-1 0.0 3-6 50.0 17
Feb 13 Central Community College-Columbus W, 91-83 1 33 6-8 75.0 0-1 0.0 10-13 76.9 22
Feb 15 Laramie County Community College W, 83-79 1 35 6-11 54.5 1-3 33.3 2-4 50.0 15
Feb 16 at Central Wyoming College W, 113-102 1 23 6-12 50.0 1-3 33.3 0-0 - 13
Feb 19 McCook Community College L, 82-74 1 37 7-12 58.3 0-3 0.0 7-8 87.5 21
Feb 24 Northeastern Junior College L, 75-69 1 37 6-16 37.5 0-3 0.0 6-8 75.0 18
Feb 26 at Lamar Community College W, 86-84 1 1 10-16 62.5 6-7 85.7 2-2 100.0 28
Mar 6 Trinidad State Junior College   - - - - - - - - -
Mar 13 at North Platte Community College   - - - - - - - - -
Mar 19 at Otero Junior College L, 89-77 1 1 5-13 38.5 1-3 33.3 5-6 83.3 16
Mar 20 at Trinidad State Junior College   - - - - - - - - -
Mar 21 at McCook Community College L, 84-72 1 35 4-13 30.8 0-3 0.0 4-8 50.0 12
Mar 23 at Northeastern Junior College   - - - - - - - - -
Mar 25 Lamar Community College W, 80-73 1 33 8-17 47.1 0-1 0.0 2-4 50.0 18
Mar 28 Otero Junior College L, 98-93 1 33 11-19 57.9 1-5 20.0 1-3 33.3 24
Mar 30 North Platte Community College L, 108-87 1 24 3-12 25.0 0-2 0.0 7-8 87.5 13
Apr 3 at Otero Junior College L, 86-79 1 1 4-14 28.6 1-4 25.0 9-9 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 Air Force Prep   - - - - - - - - - - - -
Jan 20 Central Wyoming College W, 86-85 - - - - - - - - - - - -
Jan 26 Eastern Wyoming College W, 108-96 - 34 2 2 4 4 3 1.3 0 0 2 -
Jan 28 College of Southern Idaho L, 78-73 1 28 3 0 3 3 0 - 0 0 0 -
Feb 2 at Laramie County Community College L, 109-108 1 1 7 7 14 0 1 0.0 2 0 3 -
Feb 3 at Casper College L, 100-91 1 34 1 3 4 2 3 0.7 1 1 4 -
Feb 9 at Eastern Wyoming College W, 78-75 1 30 0 3 3 2 1 2.0 1 0 4 -
Feb 12 vs. Northwest College L, 78-67 1 33 4 2 6 0 2 0.0 1 0 0 -
Feb 13 Central Community College-Columbus W, 91-83 1 33 0 8 8 3 1 3.0 1 0 0 -
Feb 15 Laramie County Community College W, 83-79 1 35 2 4 6 3 2 1.5 1 0 0 -
Feb 16 at Central Wyoming College W, 113-102 1 23 0 3 3 1 4 0.3 0 0 0 -
Feb 19 McCook Community College L, 82-74 1 37 2 3 5 1 5 0.2 0 0 0 -
Feb 24 Northeastern Junior College L, 75-69 1 37 3 3 6 0 3 0.0 0 0 0 -
Feb 26 at Lamar Community College W, 86-84 1 1 0 1 1 2 2 1.0 0 0 3 -
Mar 6 Trinidad State Junior College   - - - - - - - - - - - -
Mar 13 at North Platte Community College   - - - - - - - - - - - -
Mar 19 at Otero Junior College L, 89-77 1 1 1 5 6 1 5 0.2 0 0 2 -
Mar 20 at Trinidad State Junior College   - - - - - - - - - - - -
Mar 21 at McCook Community College L, 84-72 1 35 1 3 4 0 3 0.0 1 0 0 -
Mar 23 at Northeastern Junior College   - - - - - - - - - - - -
Mar 25 Lamar Community College W, 80-73 1 33 3 2 5 2 2 1.0 0 0 0 -
Mar 28 Otero Junior College L, 98-93 1 33 3 3 6 4 0 - 2 0 0 -
Mar 30 North Platte Community College L, 108-87 1 24 1 1 2 3 1 3.0 0 0 0 -
Apr 3 at Otero Junior College L, 86-79 1 1 2 4 6 7 3 2.3 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 18 17 25.2 6.9-14.3 48.2 1.2-3.6 34.4 4.3-5.9 72.0 19.3
Total 18 17 25.2 6.9-14.3 48.2 1.2-3.6 34.4 4.3-5.9 72.0 19.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 18 17 453 124-257 48.2 22-64 34.4 77-107 72.0 347
Total 18 17 453 124-257 48.2 22-64 34.4 77-107 72.0 347
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 18 17 25.2 0.0-0.0 48.2 0.0-0.0 34.4 0.0-0.0 72.0 0.0
Total 18 17 25.2 0.0-0.0 48.2 0.0-0.0 34.4 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 18 17 25.2 1.9 3.2 5.1 1.1 - 2.1 2.3 0.9 0.6 0.1
Total 18 17 25.2 1.9 3.2 5.1 1.1 - 2.1 2.3 0.9 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 18 17 453 35 57 92 19 - 38 41 0.9 10 1
Total 18 17 453 35 57 92 19 - 38 41 0.9 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 18 17 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 18 17 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 17 25.2 6.9-14.3 48.2 1.2-3.6 34.4 4.3-5.9 72.0 19.3
Conference 10 10 25.7 6.6-13.8 47.8 0.9-3.1 29.0 4.4-6.0 73.3 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 32.7 6.6-13.0 50.4 0.6-3.0 18.5 4.8-6.6 72.9 18.4
Away 8 8 15.8 7.2-15.4 47.2 2.1-4.5 47.2 3.9-5.2 73.8 20.5
Neutral 1 1 33.0 7.0-17.0 41.2 0.0-1.0 0.0 3.0-6.0 50.0 17.0
-
Wins 7 6 27.0 7.1-12.1 58.8 1.6-3.1 50.0 3.1-4.9 64.7 19.0
Losses 11 11 24.0 6.7-15.6 43.0 1.0-3.8 26.2 5.0-6.6 75.3 19.5
-
January 2 1 31.0 6.0-11.0 54.5 1.5-4.5 33.3 4.0-5.5 72.7 17.5
February 10 10 26.4 7.7-14.7 52.4 1.6-3.7 43.2 4.1-5.8 70.7 21.1
March 5 5 25.2 6.2-14.8 41.9 0.4-2.8 14.3 3.8-5.8 65.5 16.6
April 1 1 1.0 4.0-14.0 28.6 1.0-4.0 25.0 9.0-9.0 100.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 17 453 124-257 48.2 22-64 34.4 77-107 72.0 347
Conference 10 10 257 66-138 47.8 9-31 29.0 44-60 73.3 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 294 59-117 50.4 5-27 18.5 43-59 72.9 166
Away 8 8 126 58-123 47.2 17-36 47.2 31-42 73.8 164
Neutral 1 1 33 7-17 41.2 0-1 0.0 3-6 50.0 17
-
Wins 7 6 189 50-85 58.8 11-22 50.0 22-34 64.7 133
Losses 11 11 264 74-172 43.0 11-42 26.2 55-73 75.3 214
-
January 2 1 62 12-22 54.5 3-9 33.3 8-11 72.7 35
February 10 10 264 77-147 52.4 16-37 43.2 41-58 70.7 211
March 5 5 126 31-74 41.9 2-14 14.3 19-29 65.5 83
April 1 1 1 4-14 28.6 1-4 25.0 9-9 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 17 25.2 0.0-0.0 48.2 0.0-0.0 34.4 0.0-0.0 72.0 0.0
Conference 10 10 25.7 0.0-0.0 47.8 0.0-0.0 29.0 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 32.7 0.0-0.0 50.4 0.0-0.0 18.5 0.0-0.0 72.9 0.0
Away 8 8 15.8 0.0-0.0 47.2 0.0-0.0 47.2 0.0-0.0 73.8 0.0
Neutral 1 1 33.0 0.0-0.0 41.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 7 6 27.0 0.0-0.0 58.8 0.0-0.0 50.0 0.0-0.0 64.7 0.0
Losses 11 11 24.0 0.0-0.0 43.0 0.0-0.0 26.2 0.0-0.0 75.3 0.0
-
January 2 1 31.0 0.0-0.0 54.5 0.0-0.0 33.3 0.0-0.0 72.7 0.0
February 10 10 26.4 0.0-0.0 52.4 0.0-0.0 43.2 0.0-0.0 70.7 0.0
March 5 5 25.2 0.0-0.0 41.9 0.0-0.0 14.3 0.0-0.0 65.5 0.0
April 1 1 1.0 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 17 25.2 1.9 3.2 5.1 1.1 - 2.1 2.3 0.9 0.6 0.1
Conference 10 10 25.7 1.4 3.2 4.6 0.5 - 1.7 2.6 0.7 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 32.7 2.1 2.9 5.0 0.2 - 2.6 1.9 1.4 0.4 0.0
Away 8 8 15.8 1.5 3.6 5.1 2.1 - 1.9 2.8 0.7 0.6 0.1
Neutral 1 1 33.0 4.0 2.0 6.0 0.0 - 0.0 2.0 0.0 1.0 0.0
-
Wins 7 6 27.0 1.0 3.3 4.3 1.3 - 2.4 2.1 1.1 0.4 0.0
Losses 11 11 24.0 2.5 3.1 5.6 0.9 - 1.9 2.4 0.8 0.6 0.1
-
January 2 1 31.0 2.5 1.0 3.5 1.0 - 3.5 1.5 2.3 0.0 0.0
February 10 10 26.4 1.9 3.7 5.6 1.4 - 1.4 2.4 0.6 0.7 0.1
March 5 5 25.2 1.8 2.8 4.6 0.4 - 2.0 2.2 0.9 0.6 0.0
April 1 1 1.0 2.0 4.0 6.0 1.0 - 7.0 3.0 2.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 17 453 35 57 92 19 - 38 41 0.9 10 1
Conference 10 10 257 14 32 46 5 - 17 26 0.7 4 0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 294 19 26 45 2 - 23 17 1.4 4 0
Away 8 8 126 12 29 41 17 - 15 22 0.7 5 1
Neutral 1 1 33 4 2 6 0 - 0 2 0.0 1 0
-
Wins 7 6 189 7 23 30 9 - 17 15 1.1 3 0
Losses 11 11 264 28 34 62 10 - 21 26 0.8 7 1
-
January 2 1 62 5 2 7 2 - 7 3 2.3 0 0
February 10 10 264 19 37 56 14 - 14 24 0.6 7 1
March 5 5 126 9 14 23 2 - 10 11 0.9 3 0
April 1 1 1 2 4 6 1 - 7 3 2.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 17 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 10 10 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 8 8 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 7 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
January 2 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 10 10 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 5 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
April 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0