Kellon Harris #3 Western Nebraska Community College

gp 31
pts/g 14.5
fg % 43.9
3pt % 32.9
ft % 83.8
reb/g 5.7
a/g 1.8
Recent Games
Feb 21 McCook Community College W, 84-78
Feb 28 Lamar Community College W, 108-102
Mar 1 at Northeastern Junior College L, 111-100
Mar 8 McCook Community College W, 107-73
Mar 13 vs. Northwest College W, 86-67
Mar 14 at Gillette College L, 87-71
Statistics category Overall Conf
Games 31 12
Games started 31 12
Minutes 777 313
Minutes per game 25.1 26.1
FG 157-358 72-156
FG Pct 43.9 46.2
3PT 53-161 23-62
3PT Pct 32.9 37.1
FT 83-99 37-45
FT Pct 83.8 82.2
Off rebounds 58 27
Def rebounds 119 58
Total rebounds 177 85
Rebounds per game 5.7 7.1
Personal fouls 43 19
Disqualifications - -
Assists 55 25
Turnovers 45 18
Assist to turnover ratio 1.2 1.4
Steals 47 16
Blocks 8 2
Points 450 204
Points per game 14.5 17.0
Points per 40 min 23.2 26.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Jamboree in Oklahoma   - - - - - - - - -
Oct 5 # at Jamboree in Oklahoma   - - - - - - - - -
Oct 19 # at Colorado Jamboree   - - - - - - - - -
Oct 20 # at Colorado Jamboree   - - - - - - - - -
Nov 1 vs. Salt Lake Community College L, 109-104 1 41 5-12 41.7 2-7 28.6 0-0 - 12
Nov 2 at Snow College L, 112-67 1 20 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 6 Eastern Wyoming College W, 71-64 1 30 8-14 57.1 2-6 33.3 3-4 75.0 21
Nov 12 at Eastern Wyoming College L, 83-80 1 1 5-14 35.7 3-8 37.5 8-9 88.9 21
Nov 13 Laramie County Community College W, 94-72 1 27 6-8 75.0 3-4 75.0 0-0 - 15
Nov 18 Gillette College L, 102-91 1 26 3-5 60.0 2-4 50.0 3-4 75.0 11
Nov 19 at Western Wyoming Community College L, 70-66 1 1 3-10 30.0 2-5 40.0 2-2 100.0 10
Nov 22 at College of Southern Idaho L, 98-69 1 23 3-5 60.0 1-1 100.0 1-2 50.0 8
Nov 23 vs. Colorado Northwestern Community College L, 97-55 1 22 1-4 25.0 0-2 0.0 0-0 - 2
Dec 5 vs. North Dakota State College of Science W, 91-89 1 27 6-16 37.5 3-11 27.3 3-4 75.0 18
Dec 6 vs. Little Big Horn College W, 147-68 1 15 3-7 42.9 1-4 25.0 0-0 - 7
Dec 7 vs. Miles Community College L, 123-113 1 29 3-15 20.0 1-8 12.5 6-6 100.0 13
Dec 10 Casper College W, 95-91 1 33 6-14 42.9 2-7 28.6 3-4 75.0 17
Jan 9 Western Wyoming Community College L, 109-98 1 21 3-8 37.5 0-4 0.0 0-0 - 6
Jan 10 at Casper College L, 114-78 1 28 2-11 18.2 0-3 0.0 5-6 83.3 9
Jan 11 at Gillette College L, 112-83 1 31 4-14 28.6 1-6 16.7 5-5 100.0 14
Jan 24 Otero College L, 112-105 1 30 3-9 33.3 1-3 33.3 0-0 - 7
Jan 25 Trinidad State College W, 110-101 1 35 9-18 50.0 4-9 44.4 4-6 66.7 26
Jan 28 at McCook Community College W, 102-83 1 37 4-14 28.6 3-10 30.0 10-11 90.9 21
Jan 31 at North Platte Community College W, 101-97 1 36 8-18 44.4 3-7 42.9 3-4 75.0 22
Feb 8 at Lamar Community College L, 99-91 1 1 3-9 33.3 0-3 0.0 2-2 100.0 8
Feb 10 Northeastern Junior College W, 86-72 1 33 5-12 41.7 2-5 40.0 4-5 80.0 16
Feb 14 at Trinidad State College L, 94-89 1 1 10-16 62.5 1-2 50.0 1-1 100.0 22
Feb 15 at Otero College L, 83-72 1 1 4-11 36.4 0-2 0.0 2-2 100.0 10
Feb 19 North Platte Community College W, 85-83 1 36 6-11 54.5 2-6 33.3 0-0 - 14
Feb 21 McCook Community College W, 84-78 1 36 7-14 50.0 3-5 60.0 6-8 75.0 23
Feb 28 Lamar Community College W, 108-102 1 33 9-13 69.2 3-4 75.0 4-4 100.0 25
Mar 1 at Northeastern Junior College L, 111-100 1 34 4-11 36.4 1-6 16.7 1-2 50.0 10
Mar 8 McCook Community College W, 107-73 1 28 8-14 57.1 4-7 57.1 4-4 100.0 24
Mar 13 vs. Northwest College W, 86-67 1 30 8-12 66.7 2-5 40.0 1-2 50.0 19
Mar 14 at Gillette College L, 87-71 1 31 5-13 38.5 0-5 0.0 0-0 - 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Jamboree in Oklahoma   - - - - - - - - - - - -
Oct 5 # at Jamboree in Oklahoma   - - - - - - - - - - - -
Oct 19 # at Colorado Jamboree   - - - - - - - - - - - -
Oct 20 # at Colorado Jamboree   - - - - - - - - - - - -
Nov 1 vs. Salt Lake Community College L, 109-104 1 41 2 8 10 3 4 0.8 2 1 3 -
Nov 2 at Snow College L, 112-67 1 20 1 2 3 0 3 0.0 1 0 0 -
Nov 6 Eastern Wyoming College W, 71-64 1 30 3 6 9 3 0 - 3 1 0 -
Nov 12 at Eastern Wyoming College L, 83-80 1 1 3 3 6 1 1 1.0 0 0 2 -
Nov 13 Laramie County Community College W, 94-72 1 27 2 4 6 4 2 2.0 1 0 3 -
Nov 18 Gillette College L, 102-91 1 26 1 1 2 3 0 - 1 0 0 -
Nov 19 at Western Wyoming Community College L, 70-66 1 1 1 3 4 1 0 - 0 0 4 -
Nov 22 at College of Southern Idaho L, 98-69 1 23 0 2 2 1 1 1.0 1 1 0 -
Nov 23 vs. Colorado Northwestern Community College L, 97-55 1 22 1 2 3 0 3 0.0 0 0 2 -
Dec 5 vs. North Dakota State College of Science W, 91-89 1 27 6 1 7 2 0 - 3 1 0 -
Dec 6 vs. Little Big Horn College W, 147-68 1 15 1 1 2 1 1 1.0 0 0 1 -
Dec 7 vs. Miles Community College L, 123-113 1 29 2 5 7 1 2 0.5 2 2 2 -
Dec 10 Casper College W, 95-91 1 33 2 4 6 1 0 - 2 0 0 -
Jan 9 Western Wyoming Community College L, 109-98 1 21 0 1 1 2 1 2.0 1 0 1 -
Jan 10 at Casper College L, 114-78 1 28 2 2 4 1 6 0.2 3 0 2 -
Jan 11 at Gillette College L, 112-83 1 31 1 7 8 1 0 - 3 0 2 -
Jan 24 Otero College L, 112-105 1 30 1 2 3 3 1 3.0 1 0 3 -
Jan 25 Trinidad State College W, 110-101 1 35 4 3 7 1 0 - 0 1 0 -
Jan 28 at McCook Community College W, 102-83 1 37 2 5 7 8 3 2.7 1 0 2 -
Jan 31 at North Platte Community College W, 101-97 1 36 3 6 9 2 1 2.0 1 0 0 -
Feb 8 at Lamar Community College L, 99-91 1 1 3 5 8 2 3 0.7 1 0 2 -
Feb 10 Northeastern Junior College W, 86-72 1 33 3 2 5 2 0 - 0 0 1 -
Feb 14 at Trinidad State College L, 94-89 1 1 3 3 6 1 1 1.0 5 0 1 -
Feb 15 at Otero College L, 83-72 1 1 3 4 7 0 5 0.0 2 0 0 -
Feb 19 North Platte Community College W, 85-83 1 36 0 3 3 1 0 - 1 0 2 -
Feb 21 McCook Community College W, 84-78 1 36 0 11 11 3 1 3.0 2 1 3 -
Feb 28 Lamar Community College W, 108-102 1 33 3 8 11 2 2 1.0 2 0 3 -
Mar 1 at Northeastern Junior College L, 111-100 1 34 2 6 8 0 1 0.0 0 0 2 -
Mar 8 McCook Community College W, 107-73 1 28 3 1 4 2 1 2.0 2 0 2 -
Mar 13 vs. Northwest College W, 86-67 1 30 0 4 4 2 1 2.0 4 0 0 -
Mar 14 at Gillette College L, 87-71 1 31 0 4 4 1 1 1.0 2 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 25.1 5.1-11.5 43.9 1.7-5.2 32.9 2.7-3.2 83.8 14.5
2025-26 27 21 21.5 4.5-10.0 45.0 1.9-5.1 36.0 1.5-1.9 82.0 12.4
Total 58 52 23.4 4.8-10.8 44.4 1.8-5.2 34.3 2.1-2.6 83.2 13.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 777 157-358 43.9 53-161 32.9 83-99 83.8 450
2025-26 27 21 581 122-271 45.0 50-139 36.0 41-50 82.0 335
Total 58 52 1358 279-629 44.4 103-300 34.3 124-149 83.2 785
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 25.1 0.0-0.0 43.9 0.0-0.0 32.9 0.0-0.0 83.8 0.0
2025-26 27 21 21.5 8.4-18.6 45.0 3.4-9.6 36.0 2.8-3.4 82.0 23.1
Total 58 52 23.4 0.0-0.0 44.4 0.0-0.0 34.3 0.0-0.0 83.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 25.1 1.9 3.8 5.7 1.4 - 1.8 1.5 1.2 1.5 0.3
2025-26 27 21 21.5 0.9 3.1 4.1 1.6 0.0 1.4 1.3 1.1 1.0 0.1
Total 58 52 23.4 1.4 3.5 4.9 1.5 0.0 1.6 1.4 1.2 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 777 58 119 177 43 - 55 45 1.2 47 8
2025-26 27 21 581 25 85 110 44 1 38 34 1.1 28 4
Total 58 52 1358 83 204 287 87 1 93 79 1.2 75 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 27 21 21.5 1.7 5.8 7.6 3.0 0.1 2.6 2.3 1.1 1.9 0.3
Total 58 52 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 25.1 5.1-11.5 43.9 1.7-5.2 32.9 2.7-3.2 83.8 14.5
Conference 12 12 26.1 6.0-13.0 46.2 1.9-5.2 37.1 3.1-3.8 82.2 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 30.7 6.1-11.7 52.1 2.3-5.3 43.8 2.6-3.2 79.5 17.1
Away 13 13 18.8 4.5-11.7 38.2 1.2-4.6 26.7 3.2-3.7 87.5 13.4
Neutral 6 6 27.3 4.3-11.0 39.4 1.5-6.2 24.3 1.7-2.0 83.3 11.8
 
-
Wins 14 14 31.1 6.6-13.2 50.3 2.6-6.4 41.1 3.2-4.0 80.4 19.1
Losses 17 17 20.1 3.8-10.2 37.0 0.9-4.2 22.5 2.2-2.5 88.4 10.7
 
-
November 9 9 21.2 4.1-8.7 47.4 1.8-4.3 41.0 2.1-2.6 82.6 12.1
December 4 4 26.0 4.5-13.0 34.6 1.8-7.5 23.3 3.0-3.5 85.7 13.8
January 7 7 31.1 4.7-13.1 35.9 1.7-6.0 28.6 3.9-4.6 84.4 15.0
February 7 7 20.1 6.3-12.3 51.2 1.6-3.9 40.7 2.7-3.1 86.4 16.9
March 4 4 30.8 6.2-12.5 50.0 1.8-5.8 30.4 1.5-2.0 75.0 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 777 157-358 43.9 53-161 32.9 83-99 83.8 450
Conference 12 12 313 72-156 46.2 23-62 37.1 37-45 82.2 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 368 73-140 52.1 28-64 43.8 31-39 79.5 205
Away 13 13 245 58-152 38.2 16-60 26.7 42-48 87.5 174
Neutral 6 6 164 26-66 39.4 9-37 24.3 10-12 83.3 71
 
-
Wins 14 14 436 93-185 50.3 37-90 41.1 45-56 80.4 268
Losses 17 17 341 64-173 37.0 16-71 22.5 38-43 88.4 182
 
-
November 9 9 191 37-78 47.4 16-39 41.0 19-23 82.6 109
December 4 4 104 18-52 34.6 7-30 23.3 12-14 85.7 55
January 7 7 218 33-92 35.9 12-42 28.6 27-32 84.4 105
February 7 7 141 44-86 51.2 11-27 40.7 19-22 86.4 118
March 4 4 123 25-50 50.0 7-23 30.4 6-8 75.0 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 25.1 0.0-0.0 43.9 0.0-0.0 32.9 0.0-0.0 83.8 0.0
Conference 12 12 26.1 0.0-0.0 46.2 0.0-0.0 37.1 0.0-0.0 82.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 30.7 0.0-0.0 52.1 0.0-0.0 43.8 0.0-0.0 79.5 0.0
Away 13 13 18.8 0.0-0.0 38.2 0.0-0.0 26.7 0.0-0.0 87.5 0.0
Neutral 6 6 27.3 0.0-0.0 39.4 0.0-0.0 24.3 0.0-0.0 83.3 0.0
 
-
Wins 14 14 31.1 0.0-0.0 50.3 0.0-0.0 41.1 0.0-0.0 80.4 0.0
Losses 17 17 20.1 0.0-0.0 37.0 0.0-0.0 22.5 0.0-0.0 88.4 0.0
 
-
November 9 9 21.2 0.0-0.0 47.4 0.0-0.0 41.0 0.0-0.0 82.6 0.0
December 4 4 26.0 0.0-0.0 34.6 0.0-0.0 23.3 0.0-0.0 85.7 0.0
January 7 7 31.1 0.0-0.0 35.9 0.0-0.0 28.6 0.0-0.0 84.4 0.0
February 7 7 20.1 0.0-0.0 51.2 0.0-0.0 40.7 0.0-0.0 86.4 0.0
March 4 4 30.8 0.0-0.0 50.0 0.0-0.0 30.4 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 25.1 1.9 3.8 5.7 1.4 - 1.8 1.5 1.2 1.5 0.3
Conference 12 12 26.1 2.3 4.8 7.1 1.6 - 2.1 1.5 1.4 1.3 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 30.7 1.8 3.8 5.7 1.5 - 2.3 0.7 3.4 1.3 0.3
Away 13 13 18.8 1.8 4.0 5.8 1.3 - 1.5 2.0 0.7 1.5 0.1
Neutral 6 6 27.3 2.0 3.5 5.5 1.3 - 1.5 1.8 0.8 1.8 0.7
 
-
Wins 14 14 31.1 2.3 4.2 6.5 1.2 - 2.4 0.9 2.8 1.6 0.3
Losses 17 17 20.1 1.5 3.5 5.1 1.5 - 1.2 1.9 0.6 1.5 0.2
 
-
November 9 9 21.2 1.6 3.4 5.0 1.6 - 1.8 1.6 1.1 1.0 0.3
December 4 4 26.0 2.8 2.8 5.5 0.8 - 1.3 0.8 1.7 1.8 0.8
January 7 7 31.1 1.9 3.7 5.6 1.4 - 2.6 1.7 1.5 1.4 0.1
February 7 7 20.1 2.1 5.1 7.3 1.7 - 1.6 1.7 0.9 1.9 0.1
March 4 4 30.8 1.3 3.8 5.0 1.0 - 1.3 1.0 1.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 777 58 119 177 43 - 55 45 1.2 47 8
Conference 12 12 313 27 58 85 19 - 25 18 1.4 16 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 368 22 46 68 18 - 27 8 3.4 16 3
Away 13 13 245 24 52 76 17 - 19 26 0.7 20 1
Neutral 6 6 164 12 21 33 8 - 9 11 0.8 11 4
 
-
Wins 14 14 436 32 59 91 17 - 34 12 2.8 22 4
Losses 17 17 341 26 60 86 26 - 21 33 0.6 25 4
 
-
November 9 9 191 14 31 45 14 - 16 14 1.1 9 3
December 4 4 104 11 11 22 3 - 5 3 1.7 7 3
January 7 7 218 13 26 39 10 - 18 12 1.5 10 1
February 7 7 141 15 36 51 12 - 11 12 0.9 13 1
March 4 4 123 5 15 20 4 - 5 4 1.3 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 12 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Away 13 13 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 14 14 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Losses 17 17 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 9 9 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 7 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0