2025-26 Basketball Statistics - Western Nebraska Community College
Games
31
Pts per game
79.6
FG %
42.8
3PT %
33.0
FT %
66.7
Reb per game
33.5
Ast per game
15.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-22 (.290) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 3 |
| Home | 4-8 |
| Away | 5-9 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Lamar Community College | L, 90-65 |
| Feb 14 | at Southeast Community College | W, 89-84 |
| Feb 18 | McCook Community College | W, 74-65 |
| Feb 21 | at North Platte Community College | L, 98-84 |
| Feb 28 | at Northeastern Junior College | L, 72-53 |
| Mar 7 | at Northwest College | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2468 | 1091 | ||
| Points per game | 79.6 | 77.9 | ||
| FG made per game | 27.6 | 27.1 | ||
| FG attempts per game | 64.6 | 64.4 | ||
| FG Pct | 42.8 | 42.0 | ||
| 3PT made per game | 10.7 | 10.0 | ||
| 3PT attempts per game | 32.5 | 32.9 | ||
| 3PT Pct | 33.0 | 30.4 | ||
| FT made per game | 13.6 | 13.8 | ||
| FT attempt per game | 20.4 | 19.9 | ||
| FT Pct | 66.7 | 69.2 | ||
| Off rebounds per game | 11.2 | 12.4 | ||
| Def rebounds per game | 22.3 | 24.4 | ||
| Total rebounds per game | 33.5 | 36.9 | ||
| Opponents' Off rebounds per game | 11.4 | 10.5 | ||
| Opponents' Def rebounds per game | 28.1 | 27.0 | ||
| Opponents' Total rebounds per game | 39.4 | 37.5 | ||
| Rebound margin per game | -5.9 | -0.6 | ||
| Assists per game | 15.1 | 15.9 | ||
| Opponents' Assists per game | 15.1 | 12.7 | ||
| Turnovers per game | 13.4 | 13.6 | ||
| Opponents' Turnovers per game | 15.4 | 14.9 | ||
| Steals per game | 9.0 | 9.7 | ||
| Opponents' Steals per game | 8.2 | 8.2 | ||
| Blocks per game | 1.5 | 2.1 | ||
| Opponents' Blocks per game | 2.3 | 1.5 | ||
| Personal fouls per game | 19.6 | 19.4 | ||
| Offensive efficiency | 1.035 | 1.031 | ||
| Net efficiency | -0.081 | -0.021 | ||
| Opponents' Personal fouls per game | 16.9 | 15.6 | ||
| Offensive efficiency | 1.116 | 1.052 | ||
| Points per game allowed | 87.0 | 80.2 | ||
| Opponents' Field goal percentage | 49.4 | 45.8 | ||
| Opponents' 3PT percentage | 35.8 | 33.1 | ||
| Home Attendance | 5,514 | 3,464 | ||
| Home Attendance average | 460 | 495 | ||
| Field goal total-attempts | 857-2002 | 379-902 | ||
| 3 point total-attempts | 332-1006 | 140-460 | ||
| Free throw total-attempts | 422-633 | 193-279 | ||
| Opponents' Field goal total-attempts | 921-1866 | 379-827 | ||
| Opponents' 3 point total-attempts | 253-707 | 104-314 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Xavier Kirkpatrick | FR | Active | |
| 1 | Noah Jones | SG | RS SO | Active |
| 2 | Melchi Egbeyemi | FR | Active | |
| 3 | Kellon Harris | PG/SG | RS SO | Active |
| 4 | Isaiah St. Preux | G | SO | Active |
| 5 | Viktor Lukic-Gavric | FR | Active | |
| 10 | Witold Czerenkiewicz | F | SO | Active |
| 11 | Max Orchard | SO | Active | |
| 12 | Willie Wilson | G | SO | Active |
| 13 | Amare Jackson | G | FR | Active |
| 15 | Nehemiah Jean Charles | SF | FR | Active |
| 20 | Toms Linis | G/F | SO | Active |
| 22 | Dorin Nguema | W | SO | Active |
| 23 | Ocean Brobbey | FR | Active |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Kirkpatrick | FR | 31 | 4 | 15.3 | 3.2-8.3 | 38.8 | 1.6-5.1 | 31.6 | 1.6-2.6 | 63.8 | 9.7 | |
| 1 | Noah Jones | RS SO | SG | 28 | 13 | 15.4 | 2.4-5.8 | 42.2 | 1.1-3.1 | 36.4 | 1.2-1.3 | 91.7 | 7.2 |
| 2 | Melchi Egbeyemi | FR | 31 | 10 | 16.8 | 2.3-4.9 | 46.4 | 0.9-2.5 | 34.6 | 0.8-1.0 | 78.1 | 6.3 | |
| 3 | Kellon Harris | RS SO | PG/SG | 27 | 21 | 21.5 | 4.5-10.0 | 45.0 | 1.9-5.1 | 36.0 | 1.5-1.9 | 82.0 | 12.4 |
| 4 | Isaiah St. Preux | SO | G | 30 | 14 | 19.4 | 3.0-8.2 | 36.6 | 1.4-4.4 | 32.3 | 2.1-2.8 | 75.0 | 9.5 |
| 5 | Viktor Lukic-Gavric | FR | 28 | 19 | 25.0 | 5.0-10.9 | 45.4 | 2.1-5.7 | 36.3 | 2.9-3.8 | 77.1 | 14.9 | |
| 10 | Witold Czerenkiewicz | SO | F | 30 | 4 | 7.2 | 0.7-1.5 | 45.7 | 0.4-1.1 | 40.6 | 0.1-0.1 | 75.0 | 1.9 |
| 11 | Max Orchard | SO | 17 | - | 4.0 | 0.4-1.1 | 36.8 | 0.2-0.6 | 27.3 | 0.1-0.3 | 40.0 | 1.1 | |
| 12 | Willie Wilson | SO | G | 7 | - | 2.6 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.7 |
| 13 | Amare Jackson | FR | G | 26 | 19 | 20.4 | 3.8-7.1 | 53.3 | 0.1-0.8 | 15.0 | 2.6-4.8 | 53.2 | 10.2 |
| 15 | Nehemiah Jean Charles | FR | SF | 9 | 2 | 5.0 | 1.0-2.6 | 39.1 | 0.0-1.0 | 0.0 | 1.2-2.7 | 45.8 | 3.2 |
| 20 | Toms Linis | SO | G/F | 31 | 31 | 22.0 | 2.9-8.0 | 36.4 | 1.6-5.5 | 30.0 | 1.0-1.5 | 63.8 | 8.4 |
| 22 | Dorin Nguema | SO | W | 31 | 25 | 18.3 | 1.3-2.7 | 47.0 | 0.0-0.2 | 14.3 | 0.4-1.2 | 36.1 | 3.0 |
| 23 | Ocean Brobbey | FR | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Totals | 31 | 31 | 168.4 | 27.6-64.6 | 42.8 | 10.7-32.5 | 33.0 | 13.6-20.4 | 66.7 | 79.6 | |||
| Opponent | 31 | 31 | 168.4 | 29.7-60.2 | 49.4 | 8.2-22.8 | 35.8 | 19.4-27.5 | 70.6 | 87.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Kirkpatrick | FR | 31 | 4 | 15.3 | 0.8 | 1.0 | 1.9 | 1.6 | - | 0.7 | 0.8 | 0.8 | 0.7 | 0.1 | |
| 1 | Noah Jones | RS SO | SG | 28 | 13 | 15.4 | 0.8 | 1.9 | 2.7 | 1.4 | - | 0.6 | 0.9 | 0.8 | 0.7 | 0.1 |
| 2 | Melchi Egbeyemi | FR | 31 | 10 | 16.8 | 0.6 | 1.9 | 2.5 | 2.1 | 0.0 | 1.7 | 1.3 | 1.3 | 0.8 | 0.1 | |
| 3 | Kellon Harris | RS SO | PG/SG | 27 | 21 | 21.5 | 0.9 | 3.1 | 4.1 | 1.6 | 0.0 | 1.4 | 1.3 | 1.1 | 1.0 | 0.1 |
| 4 | Isaiah St. Preux | SO | G | 30 | 14 | 19.4 | 0.6 | 1.5 | 2.1 | 2.6 | 0.1 | 1.6 | 1.4 | 1.1 | 0.8 | 0.1 |
| 5 | Viktor Lukic-Gavric | FR | 28 | 19 | 25.0 | 1.4 | 2.5 | 3.9 | 2.0 | 0.0 | 3.4 | 1.7 | 2.0 | 1.0 | 0.2 | |
| 10 | Witold Czerenkiewicz | SO | F | 30 | 4 | 7.2 | 0.4 | 0.8 | 1.2 | 0.6 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
| 11 | Max Orchard | SO | 17 | - | 4.0 | 0.3 | 1.1 | 1.4 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 | |
| 12 | Willie Wilson | SO | G | 7 | - | 2.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Amare Jackson | FR | G | 26 | 19 | 20.4 | 1.2 | 2.4 | 3.5 | 2.2 | 0.0 | 3.0 | 2.1 | 1.4 | 1.8 | 0.3 |
| 15 | Nehemiah Jean Charles | FR | SF | 9 | 2 | 5.0 | 0.6 | 1.3 | 1.9 | 3.0 | 0.2 | 0.1 | 1.2 | 0.1 | 0.0 | 0.1 |
| 20 | Toms Linis | SO | G/F | 31 | 31 | 22.0 | 1.0 | 1.8 | 2.9 | 2.1 | 0.1 | 1.4 | 1.4 | 1.0 | 1.3 | 0.1 |
| 22 | Dorin Nguema | SO | W | 31 | 25 | 18.3 | 2.2 | 3.9 | 6.1 | 3.0 | 0.1 | 2.1 | 1.3 | 1.6 | 1.2 | 0.4 |
| 23 | Ocean Brobbey | FR | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Totals | 31 | 31 | 168.4 | 11.2 | 22.3 | 33.5 | 19.6 | 0.5 | 15.1 | 13.4 | 1.1 | 9.0 | 1.5 | |||
| Opponent | 31 | 31 | 168.4 | 11.4 | 28.1 | 39.4 | 16.9 | 0.4 | 15.1 | 15.4 | 1.0 | 8.2 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Kirkpatrick | FR | 31 | 4 | 475 | 100-258 | 38.8 | 50-158 | 31.6 | 51-80 | 63.8 | 301 | |
| 1 | Noah Jones | RS SO | SG | 28 | 13 | 430 | 68-161 | 42.2 | 32-88 | 36.4 | 33-36 | 91.7 | 201 |
| 2 | Melchi Egbeyemi | FR | 31 | 10 | 521 | 71-153 | 46.4 | 27-78 | 34.6 | 25-32 | 78.1 | 194 | |
| 3 | Kellon Harris | RS SO | PG/SG | 27 | 21 | 581 | 122-271 | 45.0 | 50-139 | 36.0 | 41-50 | 82.0 | 335 |
| 4 | Isaiah St. Preux | SO | G | 30 | 14 | 583 | 90-246 | 36.6 | 43-133 | 32.3 | 63-84 | 75.0 | 286 |
| 5 | Viktor Lukic-Gavric | FR | 28 | 19 | 700 | 139-306 | 45.4 | 58-160 | 36.3 | 81-105 | 77.1 | 417 | |
| 10 | Witold Czerenkiewicz | SO | F | 30 | 4 | 215 | 21-46 | 45.7 | 13-32 | 40.6 | 3-4 | 75.0 | 58 |
| 11 | Max Orchard | SO | 17 | - | 68 | 7-19 | 36.8 | 3-11 | 27.3 | 2-5 | 40.0 | 19 | |
| 12 | Willie Wilson | SO | G | 7 | - | 18 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| 13 | Amare Jackson | FR | G | 26 | 19 | 530 | 98-184 | 53.3 | 3-20 | 15.0 | 67-126 | 53.2 | 266 |
| 15 | Nehemiah Jean Charles | FR | SF | 9 | 2 | 45 | 9-23 | 39.1 | 0-9 | 0.0 | 11-24 | 45.8 | 29 |
| 20 | Toms Linis | SO | G/F | 31 | 31 | 683 | 90-247 | 36.4 | 51-170 | 30.0 | 30-47 | 63.8 | 261 |
| 22 | Dorin Nguema | SO | W | 31 | 25 | 566 | 39-83 | 47.0 | 1-7 | 14.3 | 13-36 | 36.1 | 92 |
| 23 | Ocean Brobbey | FR | 1 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Totals | 31 | 31 | 5219 | 857-2002 | 42.8 | 332-1006 | 33.0 | 422-633 | 66.7 | 2468 | |||
| Opponent | 31 | 31 | 5219 | 921-1866 | 49.4 | 253-707 | 35.8 | 601-851 | 70.6 | 2696 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Kirkpatrick | FR | 31 | 4 | 475 | 26 | 32 | 58 | 49 | - | 21 | 25 | 0.8 | 23 | 2 | |
| 1 | Noah Jones | RS SO | SG | 28 | 13 | 430 | 23 | 52 | 75 | 40 | - | 18 | 24 | 0.8 | 19 | 3 |
| 2 | Melchi Egbeyemi | FR | 31 | 10 | 521 | 20 | 59 | 79 | 65 | 1 | 52 | 40 | 1.3 | 26 | 2 | |
| 3 | Kellon Harris | RS SO | PG/SG | 27 | 21 | 581 | 25 | 85 | 110 | 44 | 1 | 38 | 34 | 1.1 | 28 | 4 |
| 4 | Isaiah St. Preux | SO | G | 30 | 14 | 583 | 18 | 46 | 64 | 79 | 2 | 49 | 43 | 1.1 | 25 | 4 |
| 5 | Viktor Lukic-Gavric | FR | 28 | 19 | 700 | 39 | 70 | 109 | 56 | 1 | 96 | 48 | 2.0 | 27 | 6 | |
| 10 | Witold Czerenkiewicz | SO | F | 30 | 4 | 215 | 12 | 24 | 36 | 19 | - | 8 | 15 | 0.5 | 4 | 0 |
| 11 | Max Orchard | SO | 17 | - | 68 | 5 | 19 | 24 | 13 | - | 3 | 6 | 0.5 | 4 | 1 | |
| 12 | Willie Wilson | SO | G | 7 | - | 18 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
| 13 | Amare Jackson | FR | G | 26 | 19 | 530 | 30 | 62 | 92 | 58 | 1 | 77 | 54 | 1.4 | 48 | 9 |
| 15 | Nehemiah Jean Charles | FR | SF | 9 | 2 | 45 | 5 | 12 | 17 | 27 | 2 | 1 | 11 | 0.1 | 0 | 1 |
| 20 | Toms Linis | SO | G/F | 31 | 31 | 683 | 32 | 57 | 89 | 65 | 3 | 42 | 42 | 1.0 | 39 | 4 |
| 22 | Dorin Nguema | SO | W | 31 | 25 | 566 | 69 | 120 | 189 | 92 | 3 | 64 | 41 | 1.6 | 37 | 12 |
| 23 | Ocean Brobbey | FR | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 31 | 31 | 5219 | 348 | 690 | 1038 | 609 | 14 | 469 | 414 | 1.1 | 280 | 48 | |||
| Opponent | 31 | 31 | 5219 | 352 | 870 | 1222 | 524 | 13 | 467 | 476 | 1.0 | 254 | 71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Kirkpatrick | FR | 14 | - | 14.6 | 3.3-8.4 | 39.0 | 1.8-5.4 | 32.9 | 1.3-2.0 | 64.3 | 9.6 | |
| 1 | Noah Jones | RS SO | SG | 14 | 12 | 18.9 | 2.9-7.6 | 38.7 | 1.1-3.8 | 28.3 | 2.0-2.2 | 90.3 | 8.9 |
| 2 | Melchi Egbeyemi | FR | 14 | 2 | 17.0 | 2.4-4.9 | 48.5 | 0.6-2.0 | 32.1 | 1.1-1.3 | 83.3 | 6.4 | |
| 3 | Kellon Harris | RS SO | PG/SG | 14 | 13 | 24.2 | 4.6-10.2 | 44.8 | 1.9-5.5 | 35.1 | 1.9-2.2 | 83.9 | 12.9 |
| 4 | Isaiah St. Preux | SO | G | 14 | 6 | 17.7 | 2.3-6.6 | 34.8 | 1.1-3.6 | 29.4 | 1.3-1.8 | 72.0 | 6.9 |
| 5 | Viktor Lukic-Gavric | FR | 14 | 8 | 24.4 | 4.0-9.1 | 43.8 | 1.3-4.4 | 29.0 | 2.6-3.6 | 74.0 | 11.9 | |
| 10 | Witold Czerenkiewicz | SO | F | 14 | 4 | 10.9 | 1.1-2.3 | 46.9 | 0.7-1.7 | 41.7 | 0.1-0.1 | 50.0 | 2.9 |
| 11 | Max Orchard | SO | 5 | - | 2.0 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.4 | |
| 12 | Willie Wilson | SO | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Amare Jackson | FR | G | 12 | 5 | 18.7 | 3.1-5.5 | 56.1 | 0.0-0.4 | 0.0 | 2.4-4.5 | 53.7 | 8.6 |
| 15 | Nehemiah Jean Charles | FR | SF | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Toms Linis | SO | G/F | 14 | 14 | 21.5 | 2.6-7.9 | 32.7 | 1.5-5.8 | 25.9 | 1.1-1.6 | 72.7 | 7.8 |
| 22 | Dorin Nguema | SO | W | 14 | 13 | 19.1 | 1.3-2.6 | 50.0 | 0.0-0.1 | 0.0 | 0.4-1.2 | 29.4 | 2.9 |
| 23 | Ocean Brobbey | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 14 | 14 | 170.8 | 27.1-64.4 | 42.0 | 10.0-32.9 | 30.4 | 13.8-19.9 | 69.2 | 77.9 | |||
| Opponent | 14 | 14 | 170.8 | 27.1-59.1 | 45.8 | 7.4-22.4 | 33.1 | 18.6-25.6 | 72.7 | 80.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Kirkpatrick | FR | 14 | - | 14.6 | 0.9 | 0.9 | 1.8 | 1.0 | - | 0.4 | 0.4 | 0.8 | 0.9 | 0.1 | |
| 1 | Noah Jones | RS SO | SG | 14 | 12 | 18.9 | 1.1 | 2.6 | 3.8 | 1.8 | - | 0.6 | 1.2 | 0.5 | 0.9 | 0.1 |
| 2 | Melchi Egbeyemi | FR | 14 | 2 | 17.0 | 1.0 | 2.4 | 3.4 | 2.1 | - | 1.8 | 1.4 | 1.3 | 0.9 | 0.1 | |
| 3 | Kellon Harris | RS SO | PG/SG | 14 | 13 | 24.2 | 1.1 | 3.6 | 4.8 | 1.7 | - | 1.6 | 0.7 | 2.2 | 1.1 | 0.3 |
| 4 | Isaiah St. Preux | SO | G | 14 | 6 | 17.7 | 0.4 | 1.4 | 1.8 | 2.1 | - | 1.4 | 1.6 | 0.9 | 0.9 | 0.0 |
| 5 | Viktor Lukic-Gavric | FR | 14 | 8 | 24.4 | 1.4 | 2.2 | 3.6 | 2.0 | - | 4.0 | 1.8 | 2.2 | 1.1 | 0.3 | |
| 10 | Witold Czerenkiewicz | SO | F | 14 | 4 | 10.9 | 0.6 | 1.4 | 1.9 | 0.9 | - | 0.2 | 0.9 | 0.2 | 0.3 | 0.0 |
| 11 | Max Orchard | SO | 5 | - | 2.0 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| 12 | Willie Wilson | SO | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Amare Jackson | FR | G | 12 | 5 | 18.7 | 1.1 | 2.4 | 3.5 | 2.4 | 0.1 | 2.8 | 1.9 | 1.4 | 1.8 | 0.7 |
| 15 | Nehemiah Jean Charles | FR | SF | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Toms Linis | SO | G/F | 14 | 14 | 21.5 | 1.0 | 1.6 | 2.6 | 1.9 | 0.1 | 1.4 | 1.2 | 1.1 | 1.3 | 0.1 |
| 22 | Dorin Nguema | SO | W | 14 | 13 | 19.1 | 2.8 | 4.5 | 7.3 | 3.6 | 0.1 | 2.2 | 1.7 | 1.3 | 0.9 | 0.4 |
| 23 | Ocean Brobbey | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 170.8 | 12.4 | 24.4 | 36.9 | 19.4 | 0.3 | 15.9 | 13.6 | 1.2 | 9.7 | 2.1 | |||
| Opponent | 14 | 14 | 170.8 | 10.5 | 27.0 | 37.5 | 15.6 | 0.4 | 12.7 | 14.9 | 0.9 | 8.2 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Kirkpatrick | FR | 14 | - | 205 | 46-118 | 39.0 | 25-76 | 32.9 | 18-28 | 64.3 | 135 | |
| 1 | Noah Jones | RS SO | SG | 14 | 12 | 265 | 41-106 | 38.7 | 15-53 | 28.3 | 28-31 | 90.3 | 125 |
| 2 | Melchi Egbeyemi | FR | 14 | 2 | 238 | 33-68 | 48.5 | 9-28 | 32.1 | 15-18 | 83.3 | 90 | |
| 3 | Kellon Harris | RS SO | PG/SG | 14 | 13 | 338 | 64-143 | 44.8 | 27-77 | 35.1 | 26-31 | 83.9 | 181 |
| 4 | Isaiah St. Preux | SO | G | 14 | 6 | 247 | 32-92 | 34.8 | 15-51 | 29.4 | 18-25 | 72.0 | 97 |
| 5 | Viktor Lukic-Gavric | FR | 14 | 8 | 342 | 56-128 | 43.8 | 18-62 | 29.0 | 37-50 | 74.0 | 167 | |
| 10 | Witold Czerenkiewicz | SO | F | 14 | 4 | 153 | 15-32 | 46.9 | 10-24 | 41.7 | 1-2 | 50.0 | 41 |
| 11 | Max Orchard | SO | 5 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 | |
| 12 | Willie Wilson | SO | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Amare Jackson | FR | G | 12 | 5 | 224 | 37-66 | 56.1 | 0-5 | 0.0 | 29-54 | 53.7 | 103 |
| 15 | Nehemiah Jean Charles | FR | SF | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Toms Linis | SO | G/F | 14 | 14 | 301 | 36-110 | 32.7 | 21-81 | 25.9 | 16-22 | 72.7 | 109 |
| 22 | Dorin Nguema | SO | W | 14 | 13 | 268 | 18-36 | 50.0 | 0-1 | 0.0 | 5-17 | 29.4 | 41 |
| 23 | Ocean Brobbey | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2391 | 379-902 | 42.0 | 140-460 | 30.4 | 193-279 | 69.2 | 1091 | |||
| Opponent | 14 | 14 | 2391 | 379-827 | 45.8 | 104-314 | 33.1 | 261-359 | 72.7 | 1123 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Kirkpatrick | FR | 14 | - | 205 | 12 | 13 | 25 | 14 | - | 5 | 6 | 0.8 | 13 | 1 | |
| 1 | Noah Jones | RS SO | SG | 14 | 12 | 265 | 16 | 37 | 53 | 25 | - | 8 | 17 | 0.5 | 12 | 2 |
| 2 | Melchi Egbeyemi | FR | 14 | 2 | 238 | 14 | 34 | 48 | 29 | - | 25 | 20 | 1.3 | 12 | 2 | |
| 3 | Kellon Harris | RS SO | PG/SG | 14 | 13 | 338 | 16 | 51 | 67 | 24 | - | 22 | 10 | 2.2 | 16 | 4 |
| 4 | Isaiah St. Preux | SO | G | 14 | 6 | 247 | 5 | 20 | 25 | 30 | - | 20 | 22 | 0.9 | 12 | 0 |
| 5 | Viktor Lukic-Gavric | FR | 14 | 8 | 342 | 20 | 31 | 51 | 28 | - | 56 | 25 | 2.2 | 15 | 4 | |
| 10 | Witold Czerenkiewicz | SO | F | 14 | 4 | 153 | 8 | 19 | 27 | 13 | - | 3 | 13 | 0.2 | 4 | 0 |
| 11 | Max Orchard | SO | 5 | - | 10 | 1 | 0 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| 12 | Willie Wilson | SO | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Amare Jackson | FR | G | 12 | 5 | 224 | 13 | 29 | 42 | 29 | 1 | 33 | 23 | 1.4 | 22 | 8 |
| 15 | Nehemiah Jean Charles | FR | SF | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 20 | Toms Linis | SO | G/F | 14 | 14 | 301 | 14 | 22 | 36 | 27 | 1 | 19 | 17 | 1.1 | 18 | 2 |
| 22 | Dorin Nguema | SO | W | 14 | 13 | 268 | 39 | 63 | 102 | 51 | 2 | 31 | 24 | 1.3 | 12 | 6 |
| 23 | Ocean Brobbey | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2391 | 174 | 342 | 516 | 271 | 4 | 222 | 191 | 1.2 | 136 | 29 | |||
| Opponent | 14 | 14 | 2391 | 147 | 378 | 525 | 219 | 5 | 178 | 208 | 0.9 | 115 | 21 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Colorado Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Cougar Madness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Snow College | L, 95-89 | 26-67 | 38.8 | 17-35 | 48.6 | 20-33 | 60.6 | 16 | 20 | 36 | 15 | 11 | 11 | 2 | 26 | 89 |
| Nov 1 | Dodge City Community College | L, 91-82 | 25-74 | 33.8 | 13-33 | 39.4 | 19-26 | 73.1 | 14 | 25 | 39 | 10 | 7 | 8 | 0 | 26 | 82 |
| Nov 7 | at Cowley County Community College | L, 80-58 | 20-57 | 35.1 | 6-23 | 26.1 | 12-22 | 54.5 | 8 | 17 | 25 | 6 | 17 | 5 | 1 | 17 | 58 |
| Nov 8 | vs. Butler Community College - KS | L, 114-95 | 30-65 | 46.2 | 9-33 | 27.3 | 26-40 | 65.0 | 9 | 17 | 26 | 13 | 18 | 14 | 0 | 26 | 95 |
| Nov 11 | at Eastern Wyoming College | W, 81-78 | 31-63 | 49.2 | 8-26 | 30.8 | 11-18 | 61.1 | 14 | 19 | 33 | 10 | 6 | 4 | 1 | 14 | 81 |
| Nov 14 | at Eastern Arizona College | L, 111-73 | 22-69 | 31.9 | 9-36 | 25.0 | 20-31 | 64.5 | 7 | 16 | 23 | 6 | 14 | 13 | 1 | 25 | 73 |
| Nov 15 | vs. Cochise College | L, 82-69 | 28-66 | 42.4 | 8-41 | 19.5 | 5-8 | 62.5 | 12 | 20 | 32 | 18 | 18 | 9 | 1 | 16 | 69 |
| Nov 21 | vs. College of Southern Idaho | L, 99-81 | 31-66 | 47.0 | 12-32 | 37.5 | 7-13 | 53.8 | 11 | 19 | 30 | 14 | 16 | 9 | 0 | 23 | 81 |
| Nov 22 | vs. Salt Lake Community College | L, 107-78 | 28-56 | 50.0 | 7-18 | 38.9 | 15-21 | 71.4 | 3 | 21 | 24 | 12 | 14 | 7 | 1 | 15 | 78 |
| Nov 24 | Miles Community College | W, 79-73 | 28-70 | 40.0 | 9-29 | 31.0 | 14-26 | 53.8 | 8 | 25 | 33 | 14 | 8 | 5 | 4 | 20 | 79 |
