2025-26 Basketball Statistics - Western Nebraska Community College
Games
31
Pts per game
68.6
FG %
38.4
3PT %
27.8
FT %
66.9
Reb per game
40.3
Ast per game
10.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 8-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Lamar Community College | L, 61-40 |
| Feb 14 | at Southeast Community College | W, 83-80 |
| Feb 18 | McCook Community College | W, 68-55 |
| Feb 21 | at North Platte Community College | L, 69-66 |
| Feb 28 | at Northeastern Junior College | W, 75-57 |
| Mar 7 | Laramie County Community College | L, 73-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2126 | 1002 | ||
| Points per game | 68.6 | 71.6 | ||
| FG made per game | 24.0 | 25.4 | ||
| FG attempts per game | 62.5 | 66.4 | ||
| FG Pct | 38.4 | 38.2 | ||
| 3PT made per game | 5.2 | 6.6 | ||
| 3PT attempts per game | 18.6 | 22.4 | ||
| 3PT Pct | 27.8 | 29.4 | ||
| FT made per game | 15.4 | 14.3 | ||
| FT attempt per game | 22.9 | 20.2 | ||
| FT Pct | 66.9 | 70.7 | ||
| Off rebounds per game | 13.7 | 13.9 | ||
| Def rebounds per game | 26.5 | 27.9 | ||
| Total rebounds per game | 40.3 | 41.8 | ||
| Opponents' Off rebounds per game | 11.0 | 10.6 | ||
| Opponents' Def rebounds per game | 27.1 | 28.6 | ||
| Opponents' Total rebounds per game | 38.1 | 39.2 | ||
| Rebound margin per game | 2.2 | 2.6 | ||
| Assists per game | 10.4 | 11.6 | ||
| Opponents' Assists per game | 9.9 | 10.8 | ||
| Turnovers per game | 13.3 | 11.8 | ||
| Opponents' Turnovers per game | 16.4 | 14.5 | ||
| Steals per game | 9.1 | 8.2 | ||
| Opponents' Steals per game | 7.6 | 6.4 | ||
| Blocks per game | 1.0 | 1.1 | ||
| Opponents' Blocks per game | 1.7 | 1.8 | ||
| Personal fouls per game | 14.0 | 13.4 | ||
| Offensive efficiency | 0.933 | 0.963 | ||
| Net efficiency | 0.072 | 0.085 | ||
| Opponents' Personal fouls per game | 16.5 | 15.5 | ||
| Offensive efficiency | 0.861 | 0.878 | ||
| Points per game allowed | 62.8 | 64.1 | ||
| Opponents' Field goal percentage | 40.0 | 40.8 | ||
| Opponents' 3PT percentage | 27.4 | 29.0 | ||
| Home Attendance | 4,222 | 1,822 | ||
| Home Attendance average | 264 | 261 | ||
| Field goal total-attempts | 745-1939 | 355-929 | ||
| 3 point total-attempts | 160-576 | 92-313 | ||
| Free throw total-attempts | 476-711 | 200-283 | ||
| Opponents' Field goal total-attempts | 746-1865 | 354-868 | ||
| Opponents' 3 point total-attempts | 150-548 | 65-224 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunja Stojanovic | FR | 8 | - | 11.1 | 1.1-3.0 | 37.5 | 0.2-0.9 | 28.6 | 0.6-1.1 | 55.6 | 3.1 | |
| 4 | Juseana-Rae Delatori | FR | 31 | 12 | 22.1 | 2.2-6.5 | 33.2 | 1.1-3.7 | 29.3 | 1.2-1.7 | 69.2 | 6.6 | |
| 5 | Ruth Lively | FR | G/F | 18 | 1 | 6.3 | 0.3-0.8 | 42.9 | 0.2-0.5 | 33.3 | 0.2-0.3 | 80.0 | 1.1 |
| 13 | Aniaya Burton-Hernandez | FR | F | 30 | 9 | 13.0 | 1.6-3.3 | 48.0 | 0.0-0.0 | - | 0.7-1.5 | 45.5 | 3.9 |
| 21 | Celina Donyo | FR | C | 31 | 18 | 16.9 | 3.2-7.9 | 40.7 | 0.0-0.0 | 0.0 | 2.7-4.3 | 64.4 | 9.2 |
| 22 | Veralyn Aviles | FR | PG | 31 | 29 | 30.0 | 3.3-9.6 | 34.6 | 0.4-2.4 | 14.7 | 2.6-3.7 | 70.4 | 9.6 |
| 23 | Charisma Johnson | FR | 31 | 29 | 30.6 | 3.9-8.0 | 48.4 | 0.0-0.5 | 0.0 | 2.2-3.5 | 61.5 | 9.9 | |
| 24 | Zozefine Sipolina | SO | G | 31 | 27 | 27.4 | 3.9-10.9 | 36.0 | 2.3-6.5 | 34.5 | 2.3-2.7 | 84.7 | 12.5 |
| 32 | Ella Chesta-Carty | FR | G | 25 | 23 | 31.6 | 5.3-15.4 | 34.3 | 1.6-5.9 | 27.2 | 2.8-4.3 | 65.4 | 15.0 |
| 33 | Brynn Sybrant | FR | 21 | 7 | 15.9 | 1.8-4.0 | 45.8 | 0.0-0.1 | 0.0 | 1.7-2.5 | 67.9 | 5.3 | |
| Totals | 31 | 31 | 182.5 | 24.0-62.5 | 38.4 | 5.2-18.6 | 27.8 | 15.4-22.9 | 66.9 | 68.6 | |||
| Opponent | 31 | 31 | 182.5 | 24.1-60.2 | 40.0 | 4.8-17.7 | 27.4 | 9.8-14.8 | 66.4 | 62.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunja Stojanovic | FR | 8 | - | 11.1 | 1.5 | 2.4 | 3.9 | 1.1 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 | |
| 4 | Juseana-Rae Delatori | FR | 31 | 12 | 22.1 | 1.0 | 2.0 | 3.0 | 2.0 | 0.1 | 0.6 | 1.2 | 0.5 | 1.6 | 0.0 | |
| 5 | Ruth Lively | FR | G/F | 18 | 1 | 6.3 | 0.4 | 0.8 | 1.2 | 0.3 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| 13 | Aniaya Burton-Hernandez | FR | F | 30 | 9 | 13.0 | 0.9 | 2.6 | 3.5 | 1.1 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.3 |
| 21 | Celina Donyo | FR | C | 31 | 18 | 16.9 | 2.3 | 2.7 | 5.0 | 2.2 | - | 0.6 | 1.3 | 0.5 | 0.6 | 0.5 |
| 22 | Veralyn Aviles | FR | PG | 31 | 29 | 30.0 | 1.0 | 2.8 | 3.7 | 1.7 | 0.0 | 3.1 | 2.0 | 1.6 | 1.5 | 0.0 |
| 23 | Charisma Johnson | FR | 31 | 29 | 30.6 | 2.2 | 2.7 | 4.9 | 2.5 | 0.0 | 2.1 | 1.7 | 1.3 | 2.3 | 0.0 | |
| 24 | Zozefine Sipolina | SO | G | 31 | 27 | 27.4 | 1.4 | 3.8 | 5.1 | 1.9 | 0.1 | 0.8 | 2.0 | 0.4 | 0.8 | 0.1 |
| 32 | Ella Chesta-Carty | FR | G | 25 | 23 | 31.6 | 1.6 | 6.0 | 7.7 | 1.4 | - | 2.9 | 2.0 | 1.4 | 1.7 | 0.1 |
| 33 | Brynn Sybrant | FR | 21 | 7 | 15.9 | 1.2 | 2.1 | 3.3 | 1.5 | - | 0.6 | 1.3 | 0.4 | 0.4 | 0.1 | |
| Totals | 31 | 31 | 182.5 | 13.7 | 26.5 | 40.3 | 14.0 | 0.2 | 10.4 | 13.3 | 0.8 | 9.1 | 1.0 | |||
| Opponent | 31 | 31 | 182.5 | 11.0 | 27.1 | 38.1 | 16.5 | 0.4 | 9.9 | 16.4 | 0.6 | 7.6 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunja Stojanovic | FR | 8 | - | 89 | 9-24 | 37.5 | 2-7 | 28.6 | 5-9 | 55.6 | 25 | |
| 4 | Juseana-Rae Delatori | FR | 31 | 12 | 686 | 67-202 | 33.2 | 34-116 | 29.3 | 36-52 | 69.2 | 204 | |
| 5 | Ruth Lively | FR | G/F | 18 | 1 | 113 | 6-14 | 42.9 | 3-9 | 33.3 | 4-5 | 80.0 | 19 |
| 13 | Aniaya Burton-Hernandez | FR | F | 30 | 9 | 391 | 48-100 | 48.0 | 0-0 | - | 20-44 | 45.5 | 116 |
| 21 | Celina Donyo | FR | C | 31 | 18 | 525 | 100-246 | 40.7 | 0-1 | 0.0 | 85-132 | 64.4 | 285 |
| 22 | Veralyn Aviles | FR | PG | 31 | 29 | 929 | 103-298 | 34.6 | 11-75 | 14.7 | 81-115 | 70.4 | 298 |
| 23 | Charisma Johnson | FR | 31 | 29 | 950 | 120-248 | 48.4 | 0-15 | 0.0 | 67-109 | 61.5 | 307 | |
| 24 | Zozefine Sipolina | SO | G | 31 | 27 | 850 | 122-339 | 36.0 | 70-203 | 34.5 | 72-85 | 84.7 | 386 |
| 32 | Ella Chesta-Carty | FR | G | 25 | 23 | 791 | 132-385 | 34.3 | 40-147 | 27.2 | 70-107 | 65.4 | 374 |
| 33 | Brynn Sybrant | FR | 21 | 7 | 334 | 38-83 | 45.8 | 0-3 | 0.0 | 36-53 | 67.9 | 112 | |
| Totals | 31 | 31 | 5657 | 745-1939 | 38.4 | 160-576 | 27.8 | 476-711 | 66.9 | 2126 | |||
| Opponent | 31 | 31 | 5657 | 746-1865 | 40.0 | 150-548 | 27.4 | 304-458 | 66.4 | 1946 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunja Stojanovic | FR | 8 | - | 89 | 12 | 19 | 31 | 9 | - | 3 | 6 | 0.5 | 3 | 0 | |
| 4 | Juseana-Rae Delatori | FR | 31 | 12 | 686 | 31 | 63 | 94 | 63 | 2 | 19 | 38 | 0.5 | 51 | 1 | |
| 5 | Ruth Lively | FR | G/F | 18 | 1 | 113 | 7 | 14 | 21 | 5 | - | 0 | 7 | 0.0 | 5 | 0 |
| 13 | Aniaya Burton-Hernandez | FR | F | 30 | 9 | 391 | 27 | 78 | 105 | 34 | - | 13 | 25 | 0.5 | 11 | 8 |
| 21 | Celina Donyo | FR | C | 31 | 18 | 525 | 71 | 83 | 154 | 68 | - | 19 | 41 | 0.5 | 18 | 15 |
| 22 | Veralyn Aviles | FR | PG | 31 | 29 | 929 | 30 | 86 | 116 | 54 | 1 | 95 | 61 | 1.6 | 48 | 0 |
| 23 | Charisma Johnson | FR | 31 | 29 | 950 | 68 | 84 | 152 | 76 | 1 | 65 | 52 | 1.3 | 70 | 1 | |
| 24 | Zozefine Sipolina | SO | G | 31 | 27 | 850 | 42 | 117 | 159 | 59 | 2 | 24 | 61 | 0.4 | 25 | 2 |
| 32 | Ella Chesta-Carty | FR | G | 25 | 23 | 791 | 41 | 151 | 192 | 35 | - | 72 | 51 | 1.4 | 42 | 2 |
| 33 | Brynn Sybrant | FR | 21 | 7 | 334 | 25 | 45 | 70 | 31 | - | 12 | 27 | 0.4 | 8 | 3 | |
| Totals | 31 | 31 | 5657 | 426 | 822 | 1248 | 434 | 6 | 322 | 411 | 0.8 | 281 | 32 | |||
| Opponent | 31 | 31 | 5657 | 341 | 840 | 1181 | 511 | 13 | 308 | 507 | 0.6 | 237 | 54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunja Stojanovic | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Juseana-Rae Delatori | FR | 14 | 8 | 22.3 | 2.2-7.4 | 30.1 | 1.1-4.4 | 24.6 | 0.9-1.2 | 76.5 | 6.4 | |
| 5 | Ruth Lively | FR | G/F | 7 | 1 | 4.3 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| 13 | Aniaya Burton-Hernandez | FR | F | 14 | 7 | 15.7 | 2.3-4.9 | 46.4 | 0.0-0.0 | - | 0.5-1.2 | 41.2 | 5.1 |
| 21 | Celina Donyo | FR | C | 14 | 8 | 15.3 | 2.8-6.6 | 41.9 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 7.6 |
| 22 | Veralyn Aviles | FR | PG | 14 | 13 | 28.8 | 3.4-10.1 | 33.3 | 0.6-2.9 | 22.5 | 3.0-4.1 | 73.7 | 10.4 |
| 23 | Charisma Johnson | FR | 14 | 12 | 27.9 | 4.6-8.7 | 53.3 | 0.0-0.4 | 0.0 | 2.6-3.9 | 68.5 | 11.9 | |
| 24 | Zozefine Sipolina | SO | G | 14 | 10 | 28.4 | 4.4-11.9 | 36.5 | 2.9-8.0 | 35.7 | 2.6-3.0 | 88.1 | 14.2 |
| 32 | Ella Chesta-Carty | FR | G | 13 | 11 | 30.2 | 5.7-16.7 | 34.1 | 2.2-7.1 | 30.4 | 2.5-3.8 | 65.3 | 16.0 |
| 33 | Brynn Sybrant | FR | 5 | - | 11.8 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 0.8-1.0 | 80.0 | 2.8 | |
| Totals | 14 | 14 | 172.8 | 25.4-66.4 | 38.2 | 6.6-22.4 | 29.4 | 14.3-20.2 | 70.7 | 71.6 | |||
| Opponent | 14 | 14 | 172.8 | 25.3-62.0 | 40.8 | 4.6-16.0 | 29.0 | 8.9-14.4 | 62.2 | 64.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunja Stojanovic | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Juseana-Rae Delatori | FR | 14 | 8 | 22.3 | 1.6 | 2.1 | 3.6 | 2.2 | 0.1 | 0.4 | 1.5 | 0.2 | 1.6 | 0.0 | |
| 5 | Ruth Lively | FR | G/F | 7 | 1 | 4.3 | 0.0 | 0.6 | 0.6 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 13 | Aniaya Burton-Hernandez | FR | F | 14 | 7 | 15.7 | 1.2 | 3.2 | 4.4 | 1.2 | - | 0.6 | 0.9 | 0.8 | 0.3 | 0.4 |
| 21 | Celina Donyo | FR | C | 14 | 8 | 15.3 | 2.4 | 3.1 | 5.4 | 2.3 | - | 0.5 | 1.1 | 0.4 | 0.6 | 0.5 |
| 22 | Veralyn Aviles | FR | PG | 14 | 13 | 28.8 | 1.2 | 2.9 | 4.1 | 1.5 | - | 3.5 | 1.4 | 2.5 | 1.6 | 0.0 |
| 23 | Charisma Johnson | FR | 14 | 12 | 27.9 | 2.3 | 2.0 | 4.3 | 2.4 | 0.1 | 2.4 | 1.9 | 1.3 | 1.7 | 0.0 | |
| 24 | Zozefine Sipolina | SO | G | 14 | 10 | 28.4 | 2.0 | 4.8 | 6.8 | 1.8 | 0.1 | 0.7 | 1.8 | 0.4 | 0.7 | 0.1 |
| 32 | Ella Chesta-Carty | FR | G | 13 | 11 | 30.2 | 1.2 | 7.2 | 8.4 | 1.2 | - | 3.5 | 2.1 | 1.7 | 1.8 | 0.1 |
| 33 | Brynn Sybrant | FR | 5 | - | 11.8 | 0.2 | 1.0 | 1.2 | 2.0 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.2 | |
| Totals | 14 | 14 | 172.8 | 13.9 | 27.9 | 41.8 | 13.4 | 0.3 | 11.6 | 11.8 | 1.0 | 8.2 | 1.1 | |||
| Opponent | 14 | 14 | 172.8 | 10.6 | 28.6 | 39.2 | 15.5 | 0.3 | 10.8 | 14.5 | 0.7 | 6.4 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunja Stojanovic | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Juseana-Rae Delatori | FR | 14 | 8 | 312 | 31-103 | 30.1 | 15-61 | 24.6 | 13-17 | 76.5 | 90 | |
| 5 | Ruth Lively | FR | G/F | 7 | 1 | 30 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| 13 | Aniaya Burton-Hernandez | FR | F | 14 | 7 | 220 | 32-69 | 46.4 | 0-0 | - | 7-17 | 41.2 | 71 |
| 21 | Celina Donyo | FR | C | 14 | 8 | 215 | 39-93 | 41.9 | 0-0 | - | 28-42 | 66.7 | 106 |
| 22 | Veralyn Aviles | FR | PG | 14 | 13 | 404 | 47-141 | 33.3 | 9-40 | 22.5 | 42-57 | 73.7 | 145 |
| 23 | Charisma Johnson | FR | 14 | 12 | 391 | 65-122 | 53.3 | 0-6 | 0.0 | 37-54 | 68.5 | 167 | |
| 24 | Zozefine Sipolina | SO | G | 14 | 10 | 397 | 61-167 | 36.5 | 40-112 | 35.7 | 37-42 | 88.1 | 199 |
| 32 | Ella Chesta-Carty | FR | G | 13 | 11 | 392 | 74-217 | 34.1 | 28-92 | 30.4 | 32-49 | 65.3 | 208 |
| 33 | Brynn Sybrant | FR | 5 | - | 59 | 5-14 | 35.7 | 0-0 | - | 4-5 | 80.0 | 14 | |
| Totals | 14 | 14 | 2419 | 355-929 | 38.2 | 92-313 | 29.4 | 200-283 | 70.7 | 1002 | |||
| Opponent | 14 | 14 | 2419 | 354-868 | 40.8 | 65-224 | 29.0 | 125-201 | 62.2 | 898 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunja Stojanovic | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Juseana-Rae Delatori | FR | 14 | 8 | 312 | 22 | 29 | 51 | 31 | 2 | 5 | 21 | 0.2 | 22 | 0 | |
| 5 | Ruth Lively | FR | G/F | 7 | 1 | 30 | 0 | 4 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 13 | Aniaya Burton-Hernandez | FR | F | 14 | 7 | 220 | 17 | 45 | 62 | 17 | - | 9 | 12 | 0.8 | 4 | 5 |
| 21 | Celina Donyo | FR | C | 14 | 8 | 215 | 33 | 43 | 76 | 32 | - | 7 | 16 | 0.4 | 8 | 7 |
| 22 | Veralyn Aviles | FR | PG | 14 | 13 | 404 | 17 | 40 | 57 | 21 | - | 49 | 20 | 2.5 | 23 | 0 |
| 23 | Charisma Johnson | FR | 14 | 12 | 391 | 32 | 28 | 60 | 34 | 1 | 33 | 26 | 1.3 | 24 | 0 | |
| 24 | Zozefine Sipolina | SO | G | 14 | 10 | 397 | 28 | 67 | 95 | 25 | 1 | 10 | 25 | 0.4 | 10 | 2 |
| 32 | Ella Chesta-Carty | FR | G | 13 | 11 | 392 | 16 | 93 | 109 | 16 | - | 46 | 27 | 1.7 | 23 | 1 |
| 33 | Brynn Sybrant | FR | 5 | - | 59 | 1 | 5 | 6 | 10 | - | 3 | 2 | 1.5 | 1 | 1 | |
| Totals | 14 | 14 | 2419 | 195 | 390 | 585 | 187 | 4 | 162 | 165 | 1.0 | 115 | 16 | |||
| Opponent | 14 | 14 | 2419 | 149 | 400 | 549 | 217 | 4 | 151 | 203 | 0.7 | 90 | 25 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Nebraska Kearney Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Cougar Madness (Meet the Cougars) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Colorado Northwestern Community College | W, 61-56 | 18-59 | 30.5 | 6-23 | 26.1 | 19-31 | 61.3 | 16 | 30 | 46 | 5 | 11 | 11 | 2 | 12 | 61 |
| Nov 1 | Salt Lake Community College | L, 71-54 | 23-62 | 37.1 | 2-11 | 18.2 | 6-14 | 42.9 | 12 | 22 | 34 | 8 | 10 | 7 | 0 | 6 | 54 |
| Nov 4 | Casper College | L, 53-47 | 17-69 | 24.6 | 1-22 | 4.5 | 12-21 | 57.1 | 15 | 26 | 41 | 2 | 13 | 11 | 1 | 13 | 47 |
| Nov 9 | Laramie County Community College | W, 71-55 | 23-63 | 36.5 | 6-15 | 40.0 | 19-25 | 76.0 | 21 | 19 | 40 | 12 | 10 | 10 | 0 | 20 | 71 |
| Nov 11 | at Eastern Wyoming College | W, 77-52 | 22-48 | 45.8 | 9-21 | 42.9 | 24-30 | 80.0 | 12 | 27 | 39 | 4 | 9 | 5 | 0 | 19 | 77 |
| Nov 13 | Colorado State Club | W, 82-39 | 34-62 | 54.8 | 4-19 | 21.1 | 10-16 | 62.5 | 16 | 26 | 42 | 9 | 14 | 12 | 0 | 8 | 82 |
| Nov 18 | at Casper College | L, 69-65 | 26-69 | 37.7 | 3-16 | 18.8 | 10-15 | 66.7 | 11 | 28 | 39 | 18 | 20 | 7 | 3 | 22 | 65 |
| Nov 24 | Miles Community College | L, 79-74 | 24-59 | 40.7 | 1-11 | 9.1 | 25-41 | 61.0 | 22 | 32 | 54 | 6 | 11 | 10 | 0 | 19 | 74 |
| Nov 25 | Eastern Wyoming College | W, 75-59 | 26-65 | 40.0 | 7-20 | 35.0 | 16-24 | 66.7 | 17 | 25 | 42 | 12 | 17 | 10 | 0 | 12 | 75 |
| Nov 28 | vs. Central Wyoming College | W, 70-66 | 25-62 | 40.3 | 4-10 | 40.0 | 16-23 | 69.6 | 9 | 17 | 26 | 21 | 13 | 8 | 1 | 20 | 70 |
| Nov 29 | at Laramie County Community College | W, 74-70 | 30-64 | 46.9 | 4-14 | 28.6 | 10-18 | 55.6 | 12 | 31 | 43 | 18 | 16 | 11 | 4 | 19 | 74 |
| Dec 4 | at Dawson Community College | W, 67-52 | 19-48 | 39.6 | 4-17 | 23.5 | 25-37 | 67.6 | 7 | 36 | 43 | 10 | 27 | 13 | 0 | 13 | 67 |
| Dec 5 | at Colorado Northwestern Community College | W, 76-52 | 20-47 | 42.6 | 5-13 | 38.5 | 31-43 | 72.1 | 15 | 15 | 30 | 13 | 17 | 15 | 0 | 11 | 76 |
| Dec 6 | vs. College of Southern Idaho | L, 71-47 | 18-61 | 29.5 | 3-14 | 21.4 | 8-19 | 42.1 | 11 | 18 | 29 | 5 | 14 | 9 | 1 | 14 | 47 |
| Dec 14 | Gillette College | W, 71-62 | 25-57 | 43.9 | 5-10 | 50.0 | 16-26 | 61.5 | 12 | 28 | 40 | 5 | 6 | 7 | 2 | 10 | 71 |
| Jan 7 | at Gillette College | L, 69-54 | 21-63 | 33.3 | 1-13 | 7.7 | 11-16 | 68.8 | 14 | 31 | 45 | 7 | 21 | 9 | 2 | 15 | 54 |
| Jan 10 | Northeastern Junior College | W, 82-72 | 25-64 | 39.1 | 9-24 | 37.5 | 23-34 | 67.6 | 18 | 34 | 52 | 12 | 9 | 4 | 2 | 8 | 82 |
| Jan 14 | Lamar Community College | W, 79-59 | 31-67 | 46.3 | 9-23 | 39.1 | 8-9 | 88.9 | 13 | 25 | 38 | 12 | 7 | 10 | 1 | 9 | 79 |
| Jan 17 | Southeast Community College | W, 82-65 | 32-66 | 48.5 | 7-21 | 33.3 | 11-11 | 100.0 | 12 | 31 | 43 | 9 | 15 | 5 | 2 | 12 | 82 |
| Jan 23 | at Trinidad State College | W, 71-64 | 18-64 | 28.1 | 7-28 | 25.0 | 28-40 | 70.0 | 13 | 33 | 46 | 8 | 10 | 16 | 0 | 11 | 71 |
| Jan 24 | at Otero College | W, 85-76 | 29-78 | 37.2 | 10-34 | 29.4 | 17-23 | 73.9 | 13 | 31 | 44 | 19 | 14 | 4 | 1 | 0 | 85 |
| Jan 28 | at McCook Community College | L, 58-56 | 19-67 | 28.4 | 3-23 | 13.0 | 15-21 | 71.4 | 18 | 19 | 37 | 6 | 10 | 13 | 1 | 17 | 56 |
| Feb 1 | North Platte Community College | L, 63-60 | 19-59 | 32.2 | 2-19 | 10.5 | 20-26 | 76.9 | 14 | 25 | 39 | 4 | 13 | 9 | 0 | 18 | 60 |
| Feb 4 | Trinidad State College | W, 89-60 | 34-85 | 40.0 | 10-23 | 43.5 | 11-17 | 64.7 | 28 | 31 | 59 | 15 | 8 | 9 | 1 | 17 | 89 |
| Feb 5 | Otero College | W, 66-59 | 24-69 | 34.8 | 6-21 | 28.6 | 12-18 | 66.7 | 20 | 31 | 51 | 10 | 16 | 10 | 2 | 13 | 66 |
| Feb 11 | at Lamar Community College | L, 61-40 | 15-64 | 23.4 | 2-16 | 12.5 | 8-14 | 57.1 | 10 | 27 | 37 | 11 | 8 | 5 | 1 | 18 | 40 |
| Feb 14 | at Southeast Community College | W, 83-80 | 30-67 | 44.8 | 4-10 | 40.0 | 19-28 | 67.9 | 9 | 21 | 30 | 12 | 22 | 13 | 3 | 21 | 83 |
| Feb 18 | McCook Community College | W, 68-55 | 25-61 | 41.0 | 7-22 | 31.8 | 11-15 | 73.3 | 12 | 25 | 37 | 8 | 8 | 11 | 2 | 9 | 68 |
| Feb 21 | at North Platte Community College | L, 69-66 | 25-58 | 43.1 | 7-25 | 28.0 | 9-17 | 52.9 | 7 | 26 | 33 | 12 | 13 | 6 | 0 | 22 | 66 |
| Feb 28 | at Northeastern Junior College | W, 75-57 | 29-60 | 48.3 | 9-24 | 37.5 | 8-10 | 80.0 | 8 | 31 | 39 | 24 | 12 | 0 | 0 | 12 | 75 |
| Mar 7 | Laramie County Community College | L, 73-59 | 19-52 | 36.5 | 3-14 | 21.4 | 18-29 | 62.1 | 9 | 21 | 30 | 5 | 17 | 11 | 0 | 14 | 59 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 745-1939 | 38.4 | 160-576 | 27.8 | 476-711 | 66.9 | 13.7 | 26.5 | 40.3 | 10.4 | 13.3 | 9.1 | 1.0 | 14.0 | 68.6 | 0.933 | 0.072 |
| Conference | 14 | 355-929 | 38.2 | 92-313 | 29.4 | 200-283 | 70.7 | 13.9 | 27.9 | 41.8 | 11.6 | 11.8 | 8.2 | 1.1 | 13.4 | 71.6 | 0.963 | 0.085 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 16 | 399-1019 | 39.2 | 85-298 | 28.5 | 237-357 | 66.4 | 16.1 | 26.9 | 43.0 | 8.4 | 11.6 | 9.2 | 0.9 | 12.5 | 70.0 | 0.995 | 0.105 |
| Away | 13 | 303-797 | 38.0 | 68-254 | 26.8 | 215-312 | 68.9 | 11.5 | 27.4 | 38.8 | 12.5 | 15.3 | 9.0 | 1.2 | 15.4 | 68.4 | 0.886 | 0.061 |
| Neutral | 2 | 43-123 | 35.0 | 7-24 | 29.2 | 24-42 | 57.1 | 10.0 | 17.5 | 27.5 | 13.0 | 13.5 | 8.5 | 1.0 | 17.0 | 58.5 | 0.775 | -0.115 |
- |
||||||||||||||||||
| Wins | 20 | 519-1256 | 41.3 | 132-392 | 33.7 | 334-478 | 69.9 | 14.2 | 27.4 | 41.5 | 11.9 | 13.1 | 9.2 | 1.1 | 12.8 | 75.2 | 1.021 | 0.195 |
