February 16, 2014 Western Nebraska Community College at Barton Community College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Barton Community College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Box Score
Western Nebraska Community College
Barton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Pollack 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Sotomayor 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Martinez rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Snyder lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| JT Core dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Apadaca c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel DeLaRosa 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Moran cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Ericson ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Michaels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Padron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 0 | 0 | 2 | 0 |
Batting
3B:
Taylor Ericson
Baserunning
SB:
Tyler Pollack
Fielding
DP:
Gabriel DeLaRosa
, Taylor Ericson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Richardson cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Trevor Turner lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Tyler rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Braxon Byfield c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Trevor Hughes dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jace Bowman 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Watkins 1b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Evan McDonald 3b | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kyle Cromwell ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jayme Lovelace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Plank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 7 | 4 | 4 | 1 | 8 |
Batting
2B:
Braxon Byfield
3B:
Scott Tyler
RBI:
Trevor Hughes
, Jace Bowman
, Grant Watkins
, Evan McDonald
Sac:
Jace Bowman
, Evan McDonald
Sac Fly:
Jace Bowman
GIDP:
Trevor Turner
Baserunning
SB:
Trevor Turner
Fielding
DP:
Jace Bowman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Michaels (L, 0-0) | 3.1 | 5 | 4 | 4 | 3 | 1 | 0 |
| Andy Padron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Gifford | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 4 | 4 | 4 | 1 | 0 |
Pitching
Batters faced:
Dylan Michaels (19)
, Andy Padron
, Cody Gifford (10)
HBP:
Dylan Michaels (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayme Lovelace (W, 1-1) | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jordan Plank | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Shoemaker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 |
Pitching
Batters faced:
Jayme Lovelace (19)
, Jordan Plank (3)
, Tanner Shoemaker (4)
Other Information
| Location: | La Junta, Colo. |
| Attendance: | 0 |
| Weather: | |