March 22, 2014 Western Nebraska Community College at Trinidad State Junior College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 11 | 14 | 1 |
| Trinidad State Junior College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 4 |
Box Score
Western Nebraska Community College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Padron cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Martinez rf | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cameron Snyder lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mason Cratty 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Gabriel DeLaRosa 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Anthony Apadaca c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Taylor Ericson ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dionisio Diaz dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luis Sotomayor 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Palser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Moran | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 11 | 14 | 10 | 2 | 4 | 0 |
Batting
2B:
Cameron Snyder
, Anthony Apadaca
, Luis Sotomayor
HR:
David Martinez
, Cameron Snyder
, Mason Cratty
, Gabriel DeLaRosa
RBI:
David Martinez (3)
, Cameron Snyder
, Mason Cratty (2)
, Gabriel DeLaRosa (3)
, Luis Sotomayor
Fielding
E:
Taylor Ericson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julien Belanger lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Johnson ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Drury 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian Moroyoqui 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beau Talley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Nielson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drake Duncan c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Brouillard dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Eurich cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thanasi Lycou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codi Guillory | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Barrientos | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nico Porreco | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colby Schrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Aguilar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 3 | 7 | 0 |
Batting
2B:
Dalton Drury
, Julian Moroyoqui
HR:
Max Brouillard
RBI:
Julian Moroyoqui
, Max Brouillard
Baserunning
CS:
Julien Belanger
Fielding
E:
Dalton Drury
, Julian Moroyoqui
, Taylor Nielson
, Wesley Aguilar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Palser | 7.0 | 6 | 2 | 2 | 3 | 7 | 1 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 7 | 1 |
Pitching
Batters faced:
Jason Palser (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Payne (L, 1-3) | 6.0 | 11 | 10 | 7 | 1 | 4 | 4 |
| Thanasi Lycou | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 11 | 8 | 2 | 5 | 4 |
Pitching
Batters faced:
Josh Payne (32)
, Thanasi Lycou
Other Information
| Location: | Central Park |
| Attendance: | 0 |
| Weather: | |