March 29, 2015 Trinidad State Junior College at Western Nebraska Community College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 2 |
| Western Nebraska Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
Trinidad State Junior College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Schrade lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Caden Pratt 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Armando Valencia rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alex Dominguez ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brandon Garcia dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Drury cf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jackson Pritchard c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Klein 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Nevarez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Humberto Montiel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 3 | 3 | 3 | 0 |
Batting
2B:
Alex Dominguez
RBI:
Alex Dominguez (2)
, Dalton Drury
Sac Fly:
Dalton Drury
GIDP:
Tyler Klein
Baserunning
CS:
Dalton Drury
Fielding
E:
Cruz Nevarez
, Humberto Montiel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Lybeck 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Moran cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Michaud 1b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Matt Maestas dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayden Holman ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oscar Perez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Thompson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilla c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Block lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pflughaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 2 | 0 | 7 | 0 |
Batting
HR:
Austin Michaud
RBI:
Austin Michaud (2)
Baserunning
SB:
Joe Moran
Fielding
E:
Landon Lybeck
DP:
Landon Lybeck
, Austin Michaud (2)
, Jayden Holman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Humberto Montiel (W, 2-0) | 7.0 | 2 | 2 | 2 | 0 | 7 | 1 |
| Totals | 7.0 | 2 | 2 | 2 | 0 | 7 | 1 |
Pitching
Batters faced:
Humberto Montiel (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Kelley | 5.0 | 4 | 4 | 4 | 3 | 3 | 0 |
| Dalton Pflughaupt | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Brian Kelley (21)
, Dalton Pflughaupt (9)
HBP:
Brian Kelley
, Dalton Pflughaupt
Other Information
| Location: | Scottsbluff, NE |
| Attendance: | 0 |
| Weather: | |