March 30, 2015 Northeastern Junior College at Western Nebraska Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 0 |
| Western Nebraska Community College | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 |
Box Score
Northeastern Junior College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Reineke cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evan Weidner 3b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Phillip Cruz dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jaron Balman rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lucas Lingreen 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Evens lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Platt ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dakota Shea-Shelley c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Johnson 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 4 | 2 | 4 | 0 |
Batting
3B:
Phillip Cruz
HR:
Jaron Balman
RBI:
Phillip Cruz
, Jaron Balman (2)
, Tommy Johnson
Sac:
Dakota Shea-Shelley
Baserunning
CS:
Scott Platt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Lybeck 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Moran cf | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Austin Michaud 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matt Maestas dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Holman ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dionisio Diaz c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Wilson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Thompson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Frick rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Munford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pflughaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 5 | 5 | 1 | 4 | 0 |
Batting
2B:
Landon Lybeck
, Jayden Holman
, Tanner Thompson
RBI:
Joe Moran (2)
, Austin Michaud (2)
, Matt Maestas
Sac Fly:
Matt Maestas
GIDP:
Ty Wilson
Fielding
DP:
Austin Michaud
, Jayden Holman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Mueller | 5.0 | 3 | 3 | 3 | 1 | 3 | 0 |
| David Mendez (L, 0-3) | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.1 | 5 | 5 | 5 | 1 | 4 | 0 |
Pitching
Batters faced:
Trent Mueller (21)
, David Mendez (8)
WP:
Trent Mueller
HBP:
Trent Mueller (3)
, David Mendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Munford | 5.0 | 3 | 3 | 3 | 2 | 1 | 1 |
| Montana Giesbrecht | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dalton Pflughaupt | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 4 | 1 |
Pitching
Batters faced:
Mason Munford (19)
, Montana Giesbrecht (5)
, Dalton Pflughaupt (6)
HBP:
Montana Giesbrecht
, Dalton Pflughaupt
Other Information
| Location: | Scottsbluff, NE |
| Attendance: | 0 |
| Weather: | |