March 14, 2018 Western Nebraska Community College at South Mountain Community College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| South Mountain Community College | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | X | 11 | 10 | 1 |
Box Score
Western Nebraska Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Lightbody ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cole Williams 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Bermudez dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brevin Owen 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esai Hernandez rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison Yates lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brevin Book 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cooper Buchhammer c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braden Lofink cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Slaymaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welinton Mariano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 1 | 1 | 3 | 8 | 9 |
Batting
3B:
Cole Williams
RBI:
Cole Williams
Baserunning
SB:
Brevin Book
Fielding
E:
Cole Williams (2)
, Brevin Book
, Braden Lofink
DP:
Mitch Lightbody
, Cole Williams
, Brevin Owen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toi Moyer c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Toren Craig ss | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Tanner Baker rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alonso Bibiano dh | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Carson Burton 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adrian Martinez lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Blake Porter cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marques Paige 3b | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kole Kaler 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Connor Deeds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kimple | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Braxton Wehrle | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 11 | 10 | 9 | 4 | 3 | 5 |
Batting
2B:
Toi Moyer
, Braxton Wehrle
3B:
Kole Kaler
RBI:
Toren Craig
, Tanner Baker (2)
, Alonso Bibiano (2)
, Carson Burton
, Adrian Martinez
, Marques Paige
, Braxton Wehrle
Sac:
Blake Porter
Sac Fly:
Carson Burton
, Marques Paige
Baserunning
SB:
Toren Craig (2)
, Adrian Martinez
, Connor Kimple
CS:
Kole Kaler
Fielding
E:
Marques Paige
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Slaymaker (L, 0-1) | 5.0 | 7 | 6 | 6 | 3 | 3 | 0 |
| Welinton Mariano | 1.0 | 2 | 5 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 8 | 4 | 3 | 0 |
Pitching
Batters faced:
Blake Slaymaker (25)
, Welinton Mariano (10)
WP:
Blake Slaymaker (2)
HBP:
Blake Slaymaker (2)
, Welinton Mariano (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Deeds (W, 4-0) | 5.0 | 1 | 1 | 1 | 3 | 7 | 0 |
| Michael Davis | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Connor Deeds (19)
, Michael Davis (7)
Other Information
| Location: | SMCC |
| Attendance: | 0 |
| Weather: | |