May 12, 2019 Western Nebraska Community College at Lamar Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 2 |
| Lamar Community College | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 15 | 1 |
Box Score
Western Nebraska Community College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arnoldo Maltos-Garcia 3b | 5 | 1 | 1 | 1 | 1 | 2 | 4 |
| Mitch Osborne dh | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dermot Fritsch 2b | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brevin Owen 1b | 5 | 2 | 4 | 1 | 1 | 0 | 1 |
| Ethan "Q" Miller rf | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| Michael Felton c | 6 | 0 | 2 | 0 | 0 | 2 | 6 |
| Luis Alcantara ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Braden Lofink lf | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Ty McAninch cf | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Chandler Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Declue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Deboer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 5 | 11 | 5 | 8 | 10 | 27 |
Batting
2B:
Dermot Fritsch
3B:
Brevin Owen
HR:
Brevin Owen
RBI:
Arnoldo Maltos-Garcia
, Dermot Fritsch
, Brevin Owen
, Luis Alcantara
, Braden Lofink
Sac:
Luis Alcantara
, Braden Lofink
GIDP:
Arnoldo Maltos-Garcia
Baserunning
SB:
Brevin Owen
Fielding
E:
Arnoldo Maltos-Garcia
, Dermot Fritsch
DP:
Luis Alcantara (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lincoln Choate 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaxsen Davis cf | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Skyler Nelson c | 5 | 2 | 2 | 1 | 2 | 0 | 0 |
| Devin Ferrari rf | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jared Miller 3b | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Stetson Rios 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schlimm dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Arian Jimenez ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaron Faragallah lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Messer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Desousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 6 | 15 | 6 | 5 | 3 | 0 |
Batting
2B:
Jared Miller
HR:
Jaxsen Davis
, Skyler Nelson
RBI:
Jaxsen Davis (3)
, Skyler Nelson
, Jared Miller (2)
Fielding
E:
Lincoln Choate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chandler Young | 6.0 | 8 | 4 | 4 | 3 | 1 | 2 |
| Devin Deboer | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Garrett Declue (L, 0-1) | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Totals | 10.0 | 14 | 6 | 5 | 4 | 3 | 2 |
Pitching
Batters faced:
Chandler Young (29)
, Devin Deboer (8)
, Garrett Declue (13)
HBP:
Chandler Young (2)
, Garrett Declue
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Messer | 3.0 | 4 | 3 | 3 | 4 | 4 | 0 |
| Colby Carlson | 6.0 | 4 | 2 | 1 | 3 | 5 | 1 |
| Chris Desousa (W, 4-0) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11.0 | 10 | 5 | 4 | 8 | 9 | 1 |
Pitching
Batters faced:
Chris Messer (18)
, Colby Carlson (24)
, Chris Desousa (9)
Other Information
| Location: | Trinidad, Colorado |
| Attendance: | 0 |
| Weather: | |