April 12, 2025 Trinidad State College at Western Nebraska Community College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 13 | 2 |
| Western Nebraska Community College | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | X | 13 | 15 | 1 |
Box Score
Trinidad State College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zackari Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryker Ratcliff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuyler Spofford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Barlow | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dylan Chopp | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Braxton Vail | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Silas Hilton | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Donovan Robinson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joaniel Santos | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jeremy Claveau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Verdugo | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordon West | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Carson Willard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Quimby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Dekker | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Tapia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harbour | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 13 | 5 | 4 | 13 | 0 |
Batting
2B:
Braxton Vail
, Silas Hilton
, Jordon West
3B:
Joaniel Santos
RBI:
Joaniel Santos (2)
, Jordon West (3)
Sac Fly:
Jordon West
Baserunning
CS:
Dylan Chopp
Fielding
E:
Dylan Chopp
, Donovan Robinson
DP:
Dylan Chopp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Cooper cf | 4 | 2 | 2 | 0 | 2 | 1 | 3 |
| Vaughn Wilson ss | 5 | 1 | 1 | 1 | 0 | 1 | 8 |
| Cooper Wilson 1b | 5 | 3 | 2 | 3 | 0 | 0 | 1 |
| Jin Kobayakawa dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Ren Sato 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kensei Oikawa lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Catcher Gladysh rf | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Garrison Burns 2b | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Will Harbison c | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Allard Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Forsyth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reisig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hazzard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 15 | 13 | 5 | 5 | 19 |
Batting
3B:
Cooper Wilson (2)
, Jin Kobayakawa
, Ren Sato
, Will Harbison
RBI:
Vaughn Wilson
, Cooper Wilson (3)
, Jin Kobayakawa
, Ren Sato (2)
, Kensei Oikawa (2)
, Garrison Burns
, Will Harbison (3)
Sac Fly:
Kensei Oikawa
GIDP:
Garrison Burns
Baserunning
SB:
Austin Cooper (3)
, Jin Kobayakawa
Fielding
E:
Catcher Gladysh
DP:
Vaughn Wilson
, Cooper Burgess
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vinny Miller | 0.1 | 6 | 6 | 6 | 1 | 0 | 0 |
| Zackari Sanders | 3.2 | 0 | 3 | 0 | 3 | 1 | 0 |
| Ryker Ratcliff | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Cuyler Spofford | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 13 | 10 | 5 | 5 | 0 |
Pitching
Batters faced:
Vinny Miller (8)
, Zackari Sanders (17)
, Ryker Ratcliff (12)
, Cuyler Spofford (10)
WP:
Zackari Sanders
, Ryker Ratcliff
, Cuyler Spofford
HBP:
Zackari Sanders
, Cuyler Spofford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allard Helms (W, 1-0) | 4.0 | 5 | 1 | 0 | 1 | 6 | 0 |
| Matthew Hazzard | 3.0 | 5 | 4 | 4 | 2 | 6 | 0 |
| Carter Reisig | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marshall Forsyth | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 5 | 4 | 4 | 13 | 0 |
Pitching
Batters faced:
Allard Helms (17)
, Matthew Hazzard (16)
, Carter Reisig (5)
, Marshall Forsyth (4)
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 110 |