March 12, 2026 Western Nebraska Community College at Paradise Valley Community College

11
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Western Nebraska Community College 2 0 0 5 1 0 1 0 2 11 9 4
Paradise Valley Community College 1 0 0 0 2 0 1 0 0 4 2 1

Box Score

Western Nebraska Community College
Paradise Valley Community College

Western Nebraska Community College Batters

Hitters AB R H RBI BB SO LOB
Vaughn Wilson ss 6 0 1 0 0 0 4
Dakota Alber cf 5 0 0 0 0 2 2
Catcher Gladysh rf 4 4 2 1 1 0 1
Harrison Hart 1b 5 2 2 3 0 1 1
Will Harbison c 3 2 1 2 2 1 0
Cooper Wilson 3b 2 2 0 0 2 1 0
Payton Denny dh 4 0 1 2 1 1 1
Jude Russell 2b 4 1 1 2 0 2 3
Ty Beutner lf 3 0 1 0 1 0 1
Arthur Saumande p 0 0 0 0 0 0 0
Kaden Ferguson 0 0 0 0 0 0 0
Nelson Martinez 0 0 0 0 0 0 0
Peyton Markheim 0 0 0 0 0 0 0
Totals 36 11 9 10 7 8 13
Batting
2B: Catcher Gladysh , Jude Russell , Ty Beutner
HR: Catcher Gladysh , Harrison Hart , Will Harbison
RBI: Catcher Gladysh , Harrison Hart (3) , Will Harbison (2) , Payton Denny (2) , Jude Russell (2)
Sac Fly: Jude Russell
Baserunning
SB: Catcher Gladysh
Fielding
E: Harrison Hart (3) , Arthur Saumande

Paradise Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Jayden Martinez 0 0 0 0 0 0 0
Mason Lizarraga 0 0 0 0 0 0 0
Gavin Caldwell 0 0 0 0 0 0 0
Ryder McGrath 0 0 0 0 0 0 0
Connor McDonald 0 0 0 0 0 0 0
Noah Coakes 0 0 0 0 0 0 0
Austin Falkenborg 0 0 0 0 0 0 0
Jeremy Larson 0 0 0 0 0 0 0
Hunter Clark 0 0 0 0 0 0 0
Luke Foppe 3 1 0 0 0 2 1
Jude Almaraz 2 0 0 0 0 0 1
Coby Neville 2 0 0 0 0 1 1
Chris Quigg 4 0 0 2 0 0 4
Jacob Lewis 1 0 0 0 0 0 0
Easton Casper 1 0 0 0 0 0 0
Jackson Marazzo 3 0 1 0 0 1 0
Ben Stowe 3 0 0 0 0 3 3
Colton Figueroa 3 0 0 0 0 0 1
Lucas Mitchell 3 0 0 0 1 0 3
Gavin Gehrman 2 1 1 0 1 1 0
James Carr 1 0 0 0 0 1 1
Brayden Likar 33 2 0 0 0 1 4
Totals 61 4 2 2 2 10 19
Batting
RBI: Chris Quigg (2)
GIDP: Lucas Mitchell
Baserunning
SB: Gavin Gehrman
Fielding
E: Chris Quigg

Western Nebraska Community College Pitchers

Pitchers IP H R ER BB SO HR
Arthur Saumande (W, 1-0) 3.0 0 1 0 2 3 0
Kaden Ferguson 3.0 2 2 0 0 3 0
Peyton Markheim 2.0 0 1 0 0 2 0
Nelson Martinez 1.0 0 0 0 0 1 0
Totals 9.0 2 4 0 2 9 0
Pitching
Batters faced: Arthur Saumande (13) , Kaden Ferguson (12) , Peyton Markheim (9) , Nelson Martinez (3)
HBP: Arthur Saumande , Peyton Markheim (2)

Paradise Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Jeremy Larson (L, 0-1) 3.0 1 2 2 1 2 1
Hunter Clark 1.1 0 0 0 1 1 0
Noah Coakes 1.0 1 0 0 0 1 0
Connor McDonald 1.0 1 1 1 0 2 1
Austin Falkenborg 0.2 1 1 1 3 1 0
Gavin Caldwell 0.2 2 1 1 0 0 0
Mason Lizarraga 0.2 1 2 2 2 1 0
Ryder McGrath 0.1 3 4 4 0 0 1
Jayden Martinez 0.1 0 0 0 0 0 0
Totals 9.0 10 11 11 7 8 3
Pitching
Batters faced: Jeremy Larson (11) , Hunter Clark (5) , Noah Coakes (4) , Connor McDonald (4) , Austin Falkenborg (6) , Gavin Caldwell (4) , Mason Lizarraga (6) , Ryder McGrath (5) , Jayden Martinez
WP: Hunter Clark , Gavin Caldwell , Ryder McGrath (2)
HBP: Mason Lizarraga , Ryder McGrath

Other Information