Western Nebraska Community College at Northwest College September 14, 2012
Box Score
Western Nebraska Community College
Northwest College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kortney Mitchell | 0 | 0 | 0 | 0 |
| 2 - Ashley Baker | 0 | 0 | 0 | 0 |
| 3 - Anna Rinaldi | 0 | 0 | 0 | 0 |
| 4 - Yoanna Arellano | 0 | 0 | 0 | 0 |
| 6 - Raquel Flores | 0 | 0 | 1 | 0 |
| 7 - Caitlyn Cummings | 0 | 0 | 0 | 0 |
| 9 - Kelsey Newby | 0 | 0 | 0 | 0 |
| 10 - Ariana Herrera | 0 | 0 | 0 | 0 |
| 11 - Chanice Blanco | 0 | 0 | 0 | 0 |
| 14 - Brianna Bauman | 0 | 0 | 0 | 0 |
| 17 - Patty Sylvester | 0 | 0 | 0 | 0 |
| 19 - Breanna Smith | 0 | 0 | 0 | 0 |
| 21 - Laura James | 0 | 0 | 0 | 0 |
| 22 - Dani Copsey | 0 | 0 | 0 | 0 |
| 23 - Megan Patrick | 0 | 0 | 0 | 0 |
| 25 - Katie Peterson | 0 | 0 | 0 | 1 |
| TM - Team | 5 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Katie Duffy | 0 | 0 | 0 | 0 |
| 2 - Hali Henwood | 2 | 0 | 0 | 1 |
| 3 - Sydney Waggener | 0 | 0 | 0 | 0 |
| 4 - Christine Silvestrone | 2 | 0 | 1 | 0 |
| 5 - Brandi Roetzel | 0 | 0 | 0 | 0 |
| 6 - Cassidy Aguilar | 2 | 0 | 1 | 0 |
| 7 - Cassidee Zimmerman | 0 | 0 | 0 | 1 |
| 8 - Miriam Gelderloos | 2 | 0 | 0 | 0 |
| 9 - Marena Quint | 0 | 0 | 0 | 0 |
| 10 - Samhia Simao | 6 | 0 | 2 | 1 |
| 11 - Haley Ahrenholtz | 0 | 0 | 0 | 0 |
| 12 - Lauren Madden | 0 | 0 | 0 | 0 |
| 16 - Samantha Schneider | 0 | 0 | 0 | 0 |
| 17 - Amanda Price | 1 | 0 | 0 | 0 |
| 18 - Rickie Ryan | 1 | 0 | 0 | 0 |
| 21 - Lindsay Nieters | 2 | 0 | 0 | 0 |
| 22 - Hartley Stewart | 1 | 0 | 0 | 0 |
| 23 - Alysaa Prosceno | 0 | 0 | 0 | 0 |
| 24 - Charlie Streek | 0 | 0 | 0 | 0 |
| TM - Team | 19 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Patty Sylvester | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Duffy | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
10:00 | Cassidy Aguilar (1) (Samhia Simao) - #10 played thru ball to side of goal to #6 who finished near post | 0 - 1 |
|
Northwest College
1st
|
20:00 | Christine Silvestron (1) (Hali Henwood) - Cross by #2 to #4 who finished | 0 - 2 |
|
Western Nebraska Community College
1st
|
40:00 | Raquel Flores (1) (Katie Peterson) | 1 - 2 |
|
Northwest College
2nd
|
60:00 | Samhia Simao (1) (unassisted) - #10 fouled in box, PK | 1 - 3 |
|
Northwest College
2nd
|
70:00 | Samhia Simao (1) (Cassidee Zimmerman) - #7 took shot and keeper made save, ball came out to #10 who struck ball | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| Date/Time: | September 14, 2012 - 1:00 PM |
|---|---|
| Location: | Powell, Wyo. |
| Attendance: | 0 |
| Scorer: | Ryan Burgnerr |
Play By Play
Periods:
| 0:00 | Patty Sylvester at goalie for Western Nebraska Com. | ||
| 0:00 | Katie Duffy at goalie for Northwest College. | ||
| -- End of 1st Period -- | |||
| back to top | |||

