Western Nebraska Community College at Snow College August 22, 2018
Box Score
Western Nebraska Community College
Snow College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Laramie Lake - gk | 0 | 0 | 0 | 0 |
| 01 - Megan Jarman | 0 | 0 | 0 | 0 |
| 2 - Jordyn Rivera | 0 | 0 | 0 | 0 |
| 03 - Dayeli Limon | 0 | 0 | 0 | 0 |
| 05 - Rafaela Ornelas | 0 | 0 | 0 | 0 |
| 07 - Thais Nayara | 0 | 0 | 0 | 0 |
| 08 - Caroline Vieira | 1 | 1 | 0 | 0 |
| 09 - Amy Romero | 0 | 0 | 0 | 0 |
| 10 - Rafaela Passos | 0 | 0 | 0 | 0 |
| 11 - Tayn� Bertani - f | 0 | 0 | 0 | 0 |
| 12 - Natalie Peterson | 0 | 0 | 0 | 0 |
| 17 - Perla Guzman | 0 | 0 | 0 | 0 |
| 21 - Lisa Haferkamp | 0 | 0 | 0 | 0 |
| 22 - Merrissa Espinoza | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Gaby Segura | 0 | 0 | 0 | 0 |
| 03 - Maddie McLeod | 2 | 1 | 1 | 0 |
| 04 - Chloe Martin | 0 | 0 | 0 | 0 |
| 05 - Sophie Stewart | 7 | 5 | 3 | 0 |
| 06 - Avalin Cook | 0 | 0 | 0 | 0 |
| 07 - Jaycee Hafen | 3 | 0 | 0 | 2 |
| 08 - Sage Gentry | 0 | 0 | 0 | 0 |
| 09 - Kim Martinez | 0 | 0 | 0 | 0 |
| 10 - Tayah Reynolds | 2 | 2 | 0 | 0 |
| 12 - Addy Zimmerman | 0 | 0 | 0 | 0 |
| 13 - Hayley Hillock | 0 | 0 | 0 | 0 |
| 15 - Hallie Rhees | 3 | 2 | 1 | 0 |
| 17 - Jaycee Stein | 1 | 0 | 0 | 0 |
| 18 - Kaoru Hayashi | 9 | 5 | 1 | 1 |
| 20 - Kylee Stevens | 1 | 0 | 0 | 0 |
| 21 - Angela Clayton | 2 | 0 | 0 | 0 |
| 22 - Kaity Babb | 0 | 0 | 0 | 0 |
| 24 - Julia Hunt | 2 | 1 | 1 | 2 |
| 25 - Rachel Hunt | 3 | 3 | 2 | 1 |
| 28 - Mei Seutsugu | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 20 | 10 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Laramie Lake | 20 | 10 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gaby Segura | 0 | 0 | 0 | 18:41 | |
| 13 - Hayley Hillock | 1 | 0 | 1 | 71:19 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
41:01 | Seutsugu, Mei (Hafen, Jaycee) - * | 0 - 1 |
|
Snow College
2nd
|
49:34 | Stewart, Sophie (Hunt, Julia) - * | 0 - 2 |
|
Snow College
2nd
|
56:12 | Rhees, Hallie (Hafen, Jaycee) - * | 0 - 3 |
|
Snow College
2nd
|
62:48 | Stewart, Sophie (Hayashi, Kaoru) - * | 0 - 4 |
|
Snow College
2nd
|
81:17 | Stewart, Sophie (Hunt, Rachel) - * | 0 - 5 |
|
Snow College
2nd
|
82:16 | McLeod, Maddie (unassisted) - * | 0 - 6 |
|
Snow College
2nd
|
85:46 | Hunt, Rachel (Hunt, Julia) - * | 0 - 7 |
|
Snow College
2nd
|
86:30 | Hunt, Julia (unassisted) - * | 0 - 8 |
|
Snow College
2nd
|
87:48 | Hunt, Rachel (unassisted) - * | 0 - 9 |
|
Snow College
2nd
|
88:52 | Hayashi, Kaoru (unassisted) - * | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 1 | 0 | 1 |
| Snow College | 18 | 20 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 6 | 4 | 10 |
| Snow College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 1 | 0 | 1 |
| Snow College | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 3 | 3 |
| Snow College | 0 | 2 | 2 |
| Date/Time: | August 22, 2018 - 1:00 PM |
|---|---|
| Location: | Ephraim, Utah |
| Stadium: | Snow College Soccer |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Referee: | Marcelo Chaparro |
| Asst. Referee: | Paul Scott |
| : | Sergio Navas |
Play By Play
| 0:00 | Hillock, Hayley at goalie for Snow College. | ||
| 0:00 | Lake, Laramie at goalie for Western Nebraska Com. | ||
| 4:54 | Shot by Snow College Clayton, Angela, Wide Right. | ||
| 5:25 | Shot by Snow College Hayashi, Kaoru, Save (by goalie) Lake, Laramie. | ||
| 5:55 | Shot by Snow College Stewart, Sophie, High. | ||
| 6:38 | Shot by Western Nebraska Com Vieira, Caroline, Save (by goalie) Hillock, Hayley. | ||
| 9:02 | Corner kick by Snow College Hafen, Jaycee [9:02]. | ||
| 12:00 | Shot by Snow College Hafen, Jaycee, Hit Crossbar. | ||
| 12:58 | Substitution!Western Nebraska Com substitution: Peterson, Natalie for Limon, Dayeli. | ||
| 13:08 | Substitution!Snow College substitution: Seutsugu, Mei for Clayton, Angela. | ||
| 15:55 | Substitution!Western Nebraska Com substitution: Limon, Dayeli for Guzman, Perla. | ||
| 15:59 | Corner kick by Western Nebraska Com Bertani, Tayn [15:59]. | ||
| 16:48 | Substitution!Western Nebraska Com substitution: Haferkamp, Lisa for Nayara, Thais. | ||
| 17:20 | Shot by Snow College Reynolds, Tayah, Save (by goalie) Lake, Laramie. | ||
| 17:54 | Corner kick by Snow College Hafen, Jaycee [17:54]. | ||
| 18:38 | Shot by Snow College Seutsugu, Mei, Wide. | ||
| 18:52 | Substitution!Snow College substitution: Hunt, Rachel for Stevens, Kylee. | ||
| 19:37 | Shot by Snow College Stewart, Sophie, High. | ||
| 21:51 | Shot by Snow College Hayashi, Kaoru, High. | ||
| 22:11 | Substitution!Western Nebraska Com substitution: Nayara, Thais for Passos, Rafaela. | ||
| 24:05 | Corner kick by Snow College Hafen, Jaycee [24:05]. | ||
| 24:31 | Corner kick by Snow College Hafen, Jaycee [24:31]. | ||
| 24:55 | Header Shot by Snow College Seutsugu, Mei, Hit Crossbar. | ||
| 25:10 | Corner kick by Snow College Hafen, Jaycee [25:10]. | ||
| 25:23 | Corner kick by Snow College Hafen, Jaycee [25:23]. | ||
| 26:41 | Shot by Snow College Hayashi, Kaoru, Save (by goalie) Lake, Laramie. | ||
| 27:45 | Shot by Snow College Stewart, Sophie, Save (by goalie) Lake, Laramie. | ||
| 28:14 | Corner kick by Snow College Hafen, Jaycee [28:14]. | ||
| 29:07 | Substitution!Western Nebraska Com substitution: Passos, Rafaela for Haferkamp, Lisa. | ||
| 29:30 | Shot by Snow College Hayashi, Kaoru, Hit Post. | ||
| 31:23 | Substitution!Western Nebraska Com substitution: Guzman, Perla for Vieira, Caroline. | ||
| 33:20 | Shot by Snow College Hafen, Jaycee, High. | ||
| 34:47 | Shot by Snow College Hayashi, Kaoru, Wide. | ||
| 39:06 | Shot by Snow College Hunt, Rachel, Save (by goalie) Lake, Laramie. | ||
| 41:01 | Goal!GOAL by Snow College Seutsugu, Mei (FIRST GOAL), Assist by Hafen, Jaycee * ( 0 - 1 ) |
||
| 41:35 | Substitution!Western Nebraska Com substitution: Haferkamp, Lisa for Peterson, Natalie. | ||
| 41:39 | Substitution!Western Nebraska Com substitution: 02 for Passos, Rafaela. | ||
| 41:47 | Substitution!Snow College substitution: Hunt, Julia for Hunt, Rachel. | ||
| 41:50 | Substitution!Snow College substitution: McLeod, Maddie for Hayashi, Kaoru. | ||
| 43:30 | Shot by Snow College Stein, Jaycee, Wide. | ||
| 44:52 | Header Shot by Snow College Reynolds, Tayah, Save (by goalie) Lake, Laramie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Snow College: #10 Reynolds, Tayah, #13 Hillock, Hayley, #15 Rhees, Hallie, #17 Stein, Jaycee, #22 Babb, Kaity, #24 Hunt, Julia, #03 McLeod, Maddie, #04 Martin, Chloe, #05 Stewart, Sophie, #07 Hafen, Jaycee, #08 Gentry, Sage. | ||
| 46:03 | Shot by Snow College Rhees, Hallie, High. | ||
| 46:03 | For Western Nebraska Com: #10 Passos, Rafaela, #11 Bertani, Tayn, #12 Peterson, Natalie, #17 Guzman, Perla, #22 Espinoza, Merrissa, #00 Lake, Laramie, #01 Jarman, Megan, #03 Limon, Dayeli, #07 Nayara, Thais, #08 Vieira, Caroline, #09 Romero, Amy. | ||
| 49:34 | Goal!GOAL by Snow College Stewart, Sophie, Assist by Hunt, Julia * ( 0 - 2 ) |
||
| 49:58 | Substitution!Snow College substitution: Zimmerman, Addy for Babb, Kaity. | ||
| 50:14 | Substitution!Western Nebraska Com substitution: 02 for Peterson, Natalie. | ||
| Foul on Snow College. | |||
| 52:47 | Substitution!Western Nebraska Com substitution: Ornelas, Rafaela for Jarman, Megan. | ||
| 54:02 | Shot by Snow College Stewart, Sophie, Save (by goalie) Lake, Laramie. | ||
| 55:00 | Substitution!Western Nebraska Com substitution: Jordyn Rivera for Jarman, Megan. | ||
| 55:14 | Shot by Snow College Hafen, Jaycee, Blocked. | ||
| 56:12 | Goal!GOAL by Snow College Rhees, Hallie, Assist by Hafen, Jaycee * ( 0 - 3 ) |
||
| 59:40 | Substitution!Snow College substitution: Cook, Avalin for Martin, Chloe. | ||
| 59:49 | Substitution!Snow College substitution: Hayashi, Kaoru for Reynolds, Tayah. | ||
| 62:48 | Goal!GOAL by Snow College Stewart, Sophie, Assist by Hayashi, Kaoru * ( 0 - 4 ) |
||
| 63:27 | Substitution!Snow College substitution: Clayton, Angela for Hunt, Julia. | ||
| 63:36 | Substitution!Snow College substitution: Hunt, Rachel for Hafen, Jaycee. | ||
| Foul on Snow College. | |||
| 66:05 | Corner kick by Snow College Stein, Jaycee [66:05]. | ||
| 66:53 | Substitution!Western Nebraska Com substitution: Haferkamp, Lisa for Nayara, Thais. | ||
| 68:23 | Shot by Snow College Hayashi, Kaoru, Wide. | ||
| 68:49 | Substitution!Snow College substitution: 26 for Gentry, Sage. | ||
| 71:04 | Corner kick by Snow College Stein, Jaycee [71:04]. | ||
| 71:19 | Segura, Gaby at goalie for Snow College. | ||
| 71:39 | Substitution!Snow College substitution: Stevens, Kylee for McLeod, Maddie. | ||
| 72:22 | Shot by Snow College Rhees, Hallie, Save (by goalie) Lake, Laramie. | ||
| 73:00 | Substitution!Western Nebraska Com substitution: Peterson, Natalie for Vieira, Caroline. | ||
| 73:06 | Substitution!Snow College substitution: Seutsugu, Mei for Stewart, Sophie. | ||
| Foul on Western Nebraska Com. | |||
| 75:39 | Shot by Snow College Hayashi, Kaoru, Save (by goalie) Lake, Laramie. | ||
| 76:05 | Offside against Snow College. | ||
| 76:32 | Shot by Snow College Clayton, Angela, Blocked. | ||
| 77:00 | Corner kick by Snow College Stein, Jaycee [77:00]. | ||
| Foul on Western Nebraska Com. | |||
| 80:31 | Substitution!Western Nebraska Com substitution: Romero, Amy for Nayara, Thais. | ||
| 80:31 | Substitution!Snow College substitution: Stewart, Sophie for Stein, Jaycee. | ||
| 81:17 | Goal!GOAL by Snow College Stewart, Sophie, Assist by Hunt, Rachel * ( 0 - 5 ) |
||
| 81:52 | Substitution!Snow College substitution: McLeod, Maddie for Stewart, Sophie. | ||
| 82:16 | Goal!GOAL by Snow College McLeod, Maddie * ( 0 - 6 ) |
||
| 83:27 | Shot by Snow College McLeod, Maddie, Blocked. | ||
| 84:39 | Substitution!Western Nebraska Com substitution: Vieira, Caroline for 02. | ||
| 85:06 | Shot by Snow College Hayashi, Kaoru, Save (by goalie) Lake, Laramie. | ||
| 85:46 | Goal!GOAL by Snow College Hunt, Rachel, Assist by Hunt, Julia * ( 0 - 7 ) |
||
| 86:30 | Goal!GOAL by Snow College Hunt, Julia * ( 0 - 8 ) |
||
| 87:48 | Goal!GOAL by Snow College Hunt, Rachel * ( 0 - 9 ) |
||
| 88:52 | Shot by Snow College Stevens, Kylee, Blocked. | ||
| 88:52 | Corner kick by Snow College Hayashi, Kaoru [88:52]. | ||
| Foul on Western Nebraska Com. | |||
| 88:52 | Goal!GOAL by Snow College Hayashi, Kaoru * ( 0 - 10 ) |
||
| 89:36 | Shot by Snow College Hunt, Julia, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

