Northeastern Junior College at Western Nebraska Community College October 19, 2019
Box Score
Northeastern Junior College
Western Nebraska Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kassidy Loertscher | 0 | 0 | 0 | 0 |
| 5 - Tatiana Rivera | 3 | 2 | 0 | 0 |
| 6 - Deljanae Coleman | 0 | 0 | 0 | 0 |
| 7 - Fernanda Rios | 2 | 1 | 0 | 0 |
| 8 - Courtney Dinkel | 0 | 0 | 0 | 0 |
| 11 - Emali Ortega | 1 | 0 | 0 | 0 |
| 14 - Rowan Hortsmeier | 1 | 1 | 0 | 0 |
| 15 - Madelyn Rivera | 0 | 0 | 0 | 0 |
| 19 - Adrianna Vargas | 0 | 0 | 0 | 0 |
| 20 - Amber Hurtado | 0 | 0 | 0 | 0 |
| 22 - Jaya Trujillo | 0 | 0 | 0 | 0 |
| 23 - Jordan Stoner | 0 | 0 | 0 | 0 |
| 29 - Jodi Shea | 0 | 0 | 0 | 0 |
| 30 - Jacqueline Castillo | 0 | 0 | 0 | 0 |
| 32 - Kennedie Brumbelow | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Laramie Lake - gk | 0 | 0 | 0 | 0 |
| 3 - Destiny Mueller - f | 2 | 1 | 1 | 0 |
| 4 - Ashley Ruiz | 1 | 1 | 1 | 0 |
| 5 - Rafaella Ornelas | 1 | 0 | 0 | 0 |
| 6 - Raquel Ferreira | 0 | 0 | 0 | 0 |
| 7 - Thais Nayara | 0 | 0 | 0 | 0 |
| 8 - Caroline Vieira | 2 | 0 | 0 | 0 |
| 10 - Rafaela Passos - f | 0 | 0 | 0 | 0 |
| 11 - Brittney Spreier | 1 | 0 | 0 | 0 |
| 15 - Bethany Fuchs - f | 2 | 1 | 1 | 0 |
| 17 - Perla Guzman | 3 | 1 | 0 | 0 |
| 18 - Ana Caroline-Lopez | 0 | 0 | 0 | 0 |
| 20 - Karla Pereya | 0 | 0 | 0 | 0 |
| 22 - Merrissa Espinoza | 0 | 0 | 0 | 0 |
| 24 - Litzi Delarosa | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jacqueline Castillo | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Laramie Lake | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
35:59 | Bethany Fuchs (Litzi Delarosa) | 0 - 1 |
|
Western Nebraska Community College
2nd
|
50:53 | Destiny Mueller (unassisted) | 0 - 2 |
|
Western Nebraska Community College
2nd
|
82:20 | Ashley Ruiz (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| Date/Time: | October 19, 2019 - 1:30 PM |
|---|---|
| Location: | Scottsbluff, Neb. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Rein |

