Western Nebraska Community College at North Idaho College
@ Salt Lake City
Sept 9, 2012 at 9:00
@ Salt Lake City
Sept 9, 2012 at 9:00
|
Western Nebraska Community College
1 |
North Idaho College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 25 | 19 | 20 | 16 | 1 |
| North Idaho College | 19 | 25 | 25 | 25 | 3 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 10 | 40 | .250 |
| 2 | 15 | 5 | 50 | .200 |
| 3 | 10 | 5 | 30 | .167 |
| 4 | 12 | 5 | 29 | .241 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 50 | .300 |
| 2 | 15 | 3 | 50 | .240 |
| 3 | 10 | 2 | 20 | .400 |
| 4 | 8 | 3 | 20 | .250 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood | 4 | 15 | 6 | 52 | .173 | 0 | 0 | 2 | 5 | 18 | 0 | 0 | 1 | 0 | 15.0 |
| 2 | Morgan Broussard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Rivera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Agson | 3 | 2 | 7 | 17 | -.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Lauren Knox | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tasha Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Priscila Mendes | 4 | 6 | 4 | 22 | .091 | 1 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Taylor VanderWerff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allora Tanner | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 11 | Lindsay Wehkamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yoro Tovar | 4 | 16 | 3 | 28 | .464 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 17.0 |
| 14 | Luiza Martins | 4 | 2 | 0 | 0 | .000 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan Johnson | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 52 | 25 | 149 | .181 | 51 | 1 | 5 | 9 | 65 | 2 | 1 | 7 | 0 | 55.5 | ||
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooklynn Bradbury | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Allison Meehan | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Marissa Verduci | 4 | 8 | 1 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Yang Yang | 4 | 15 | 5 | 41 | .244 | 2 | 2 | 2 | 0 | 8 | 1 | 6 | 0 | 0 | 21.0 |
| 9 | Shelby Lausen | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 9.0 |
| 10 | Kaitlyn Molloy | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 13.0 |
| 12 | Russia Robinson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | HayleeMae Dennis | 4 | 15 | 4 | 34 | .324 | 0 | 0 | 2 | 0 | 11 | 2 | 6 | 0 | 0 | 20.0 |
| 15 | Leeta Grap | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Britney Chilcott | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 13 | 140 | .286 | 46 | 7 | 5 | 0 | 56 | 9 | 24 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |