Western Nebraska Community College vs. Hutchinson Community College
@ Sterling, CO
9/14/2012 at 2:00 PM
@ Sterling, CO
9/14/2012 at 2:00 PM
|
Western Nebraska Community College
3 |
Hutchinson Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College (3) | 25 | 25 | 25 | 3 |
| Hutchinson Community College (0) | 22 | 11 | 11 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 9 | 4 | 23 | .217 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 9 | 4 | 23 | .217 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood * | 3 | 12 | 4 | 29 | .276 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 13.5 |
| 2 | Morgan Broussard | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Rivera | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kathryn Agson * | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Knox | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tasha Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Priscila Mendes * | 2 | 3 | 1 | 20 | .100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Taylor VanderWerff | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allora Tanner | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Yoro Tovar * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 14 | Luiza Martins * | 3 | 4 | 0 | 5 | .800 | 27 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7.0 |
| 15 | Megan Johnson * | 4 | 0 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 35 | 17 | 79 | .228 | 33 | 7 | 3 | 1 | 25 | 0 | 2 | 8 | 0 | 43.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Karmazyn | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gabby Rushton | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 4 | Shayne Haley | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Teresa Wade | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ashlyn Westerman | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Megan Heier | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Taylor Karcher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Helena Lukovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jade Nelson | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Scout Heizer | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mariah Dickson | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Samantha Lackey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 77 | .221 | 28 | 3 | 6 | 6 | 36 | 0 | 6 | 2 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter