Trinidad State Junior College at Western Nebraska Community College
@ Scottsbluff, NE
9/29/2012 at 1:00 PM
@ Scottsbluff, NE
9/29/2012 at 1:00 PM
|
Trinidad State Junior College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State Junior College (0) | 13 | 19 | 19 | 0 |
| Western Nebraska Community College (3) | 25 | 25 | 25 | 3 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 31 | .032 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 8 | 6 | 40 | .050 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Capri Rino | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vanessa Gonzales * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaylee Johnson * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5.0 |
| 10 | Shelby Walker * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Julianna Roybal | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3.5 |
| 12 | Allison Rosas * | 3 | 6 | 5 | 26 | .038 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Brigetta Uta'i | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylie Cornella | 3 | 2 | 1 | 4 | .250 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Rachel Hendrick * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Jacinta Hoffpauir * | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 23 | 14 | 99 | .091 | 19 | 3 | 0 | 11 | 46 | 3 | 8 | 2 | 4 | 33.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood * | 3 | 12 | 6 | 40 | .150 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Alex Rivera | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kathryn Agson * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lauren Knox | 2 | 6 | 0 | 16 | .375 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Tasha Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Priscila Mendes * | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Taylor VanderWerff | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allora Tanner | 1 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Yoro Tovar * | 3 | 9 | 2 | 12 | .583 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 10.0 |
| 14 | Luiza Martins * | 3 | 3 | 1 | 4 | .500 | 32 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 0 | 3.5 |
| 15 | Megan Johnson * | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 47 | 17 | 115 | .261 | 35 | 6 | 5 | 5 | 65 | 0 | 6 | 5 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter