Western Nebraska Community College vs. North Idaho College
@ West Plains, Missouri
11/15/2012 at 5:30 PM
@ West Plains, Missouri
11/15/2012 at 5:30 PM
|
Western Nebraska Community College
3 |
North Idaho College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 26 | 23 | 25 | 25 | 3 |
| North Idaho College | 24 | 25 | 16 | 21 | 1 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood * | 4 | 18 | 11 | 49 | .143 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 3 | 0 | 19.5 |
| 3 | Alex Rivera | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kathryn Agson * | 4 | 15 | 5 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 16.5 |
| 5 | Lauren Knox | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Priscila Mendes * | 4 | 5 | 5 | 21 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Allora Tanner | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Kasey Lafitaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yoro Tovar * | 4 | 7 | 2 | 17 | .294 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 9.0 |
| 14 | Luiza Martins * | 4 | 0 | 0 | 1 | .000 | 38 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Megan Johnson * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 51 | 24 | 137 | .197 | 46 | 4 | 5 | 5 | 70 | 2 | 4 | 7 | 0 | 59.0 | ||
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter