Phoenix College vs. Western Nebraska Community College
@ Rock Springs, Wyomin
8/29/2015 at 9:00 AM
@ Rock Springs, Wyomin
8/29/2015 at 9:00 AM
|
Phoenix College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phoenix College | 14 | 26 | 21 | 0 |
| Western Nebraska Community College | 25 | 28 | 25 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chais Gentner * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Samantha Partin | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Gabby Mei | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Chelsea Tippetts * | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Wood * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Kayla Kidney * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Ashton Schmitz * | 3 | 5 | 7 | 21 | -.095 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Hannah Manzanares | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylee Dallaire * | 3 | 11 | 4 | 29 | .241 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Jasmine Ortiz | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 19 | 79 | .051 | 23 | 7 | 7 | 5 | 25 | 2 | 4 | 0 | 0 | 34.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiana Andrade * | 3 | 2 | 0 | 2 | 1.000 | 41 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Keala Kaio-Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fuatino Manu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Santanna Mitchell | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaylee Spreier * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kennedy Cyza | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shaney Tiumalu | 2 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Barbara Rabanal Briceno * | 3 | 10 | 4 | 19 | .316 | 0 | 1 | 3 | 1 | 15 | 1 | 0 | 1 | 0 | 12.0 |
| 11 | Maraea O'Connor * | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 12 | Lara Picht * | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jady Gerotto * | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 12.0 |
| 14 | Katy Ernest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 81 | .407 | 42 | 3 | 8 | 7 | 47 | 6 | 0 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter