Western Nebraska Community College at Lamar Community College
@ Lamar, CO
10/16/2015 at 6:00 PM
@ Lamar, CO
10/16/2015 at 6:00 PM
|
Western Nebraska Community College
3 |
Lamar Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| Lamar Community College | 19 | 17 | 15 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 8 | 1 | 28 | .250 |
| 3 | 3 | 3 | 15 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiana Andrade * | 3 | 3 | 0 | 5 | .600 | 32 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Keala Kaio-Perez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Fuatino Manu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Santanna Mitchell | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Vaniriz Vazquez | 1 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylee Spreier * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kennedy Cyza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Shaney Tiumalu * | 3 | 7 | 8 | 20 | -.050 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Barbara Rabanal Briceno * | 3 | 11 | 1 | 17 | .588 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 11.5 |
| 11 | Maraea O'Connor | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lara Picht | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jady Gerotto * | 3 | 7 | 1 | 10 | .600 | 1 | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 13.5 |
| 14 | Katy Ernest * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alwaise Villa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 92 | .250 | 35 | 11 | 9 | 3 | 40 | 0 | 4 | 2 | 0 | 53.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Karla Martinez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andreia Bomfim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karina Grajeda * | 3 | 3 | 4 | 18 | -.056 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Marie Mohler * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Jennifer Garcia * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 6.0 |
| 10 | Allie Beiriger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Johnson | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Kelsey Arseneau | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Mya Yordan * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Tanaia Hansen * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 6.0 |
| 15 | TaNille Williams * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 16 | Courtney Adams | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 21 | 7 | 69 | .203 | 20 | 1 | 6 | 9 | 32 | 6 | 6 | 8 | 7 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter