Monroe College vs. Western Nebraska Community College
@ Casper Wyoming (Casper Events Center)
11/17/2016 at 9:00 am
@ Casper Wyoming (Casper Events Center)
11/17/2016 at 9:00 am
|
(14) Monroe College
0 |
(3)
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe College | 23 | 18 | 25 | 0 |
| Western Nebraska Community College | 25 | 25 | 27 | 3 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 12 | 4 | 30 | .267 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 36 | .333 |
| 2 | 16 | 3 | 32 | .406 |
| 3 | 15 | 7 | 36 | .222 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Karen Souza * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Marissa Hackett * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kathrin Pasel * | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Cristen Coryatt * | 3 | 10 | 5 | 24 | .208 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Carla Soufront * | 3 | 0 | 2 | 2 | -1.000 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brianna Chin * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Anyela Aquino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neysha Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Racheal Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gabriella Nobrega | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Stephanie Rozek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 93 | .204 | 32 | 2 | 4 | 3 | 32 | 0 | 2 | 0 | 0 | 37.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bia Berti * | 3 | 2 | 0 | 2 | 1.000 | 43 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kaylee Spreier * | 3 | 8 | 1 | 11 | .636 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Brooke Kaawa * | 3 | 7 | 5 | 15 | .133 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Barbara Briceño * | 3 | 13 | 5 | 31 | .258 | 1 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Lara Picht * | 3 | 16 | 4 | 39 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Kadara Marshall * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Danika Daum | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Genesis Benítez Fontánez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 104 | .317 | 48 | 3 | 9 | 2 | 39 | 2 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Casper Events Center Attendance: 100 Time: 1.20 |
* = Starter