Western Wyoming Community College vs. Western Nebraska Community College
@ Salt Lake City, Utah
8/31/2019 at 1:00 PM
@ Salt Lake City, Utah
8/31/2019 at 1:00 PM
|
Western Wyoming Community College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 15 | 16 | 20 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirstin Gourlay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mikaela Sorensen * | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0.0 |
| 5 | Brooke Loertscher * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Baylee Loertscher * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Shelby Squires | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jada Wyms * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| 17 | Savannah Lopez * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5.5 |
| 20 | Ajahonna Archuleta | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 25 | Abigail Harper * | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 32 | Tiana Otu | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 7 | 76 | .211 | 23 | 2 | 5 | 7 | 36 | 4 | 6 | 6 | 3 | 32.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Cordero * | 3 | 11 | 2 | 21 | .429 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Gabriela Canavati | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 3 | Anabelle Gillen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adia Sherbeyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luisa Beining * | 3 | 11 | 8 | 21 | .143 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Anuhea Kaohi | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Andrea Tsvetanova | 1 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | La'Treva Kennedy * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 12 | Olivia Schaub | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ana Costas | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Transfiguracion * | 2 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0.0 |
| 17 | Leslie Mamai-Lagafuaina * | 3 | 11 | 0 | 17 | .647 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 17.5 |
| Totals | 46 | 12 | 92 | .370 | 45 | 5 | 6 | 2 | 37 | 5 | 7 | 7 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter