Western Wyoming Community College at Western Nebraska Community College
@ Scottsbluiff, Neb.
9/16/2022 at 5:00 PM
@ Scottsbluiff, Neb.
9/16/2022 at 5:00 PM
|
Western Wyoming Community College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 16 | 14 | 22 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 28 | .107 |
| 2 | 7 | 4 | 32 | .094 |
| 3 | 10 | 7 | 38 | .079 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Wilcox | 2 | 4 | 2 | 20 | .100 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Abigail Doxey * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Aliya Edwards * | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Peyton Rudy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sara Anderson | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Sipola Vakautakakala * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Payton Reese * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Kaitlyn Hiatt * | 3 | 1 | 1 | 5 | .000 | 18 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2 | 2.0 |
| 25 | Kenisten Weaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kalisha Parker * | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Sisilia Vakautakakala | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 98 | .092 | 20 | 5 | 5 | 12 | 58 | 0 | 10 | 0 | 2 | 33.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Brehmer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Bewley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Nakanelua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 3 | 2 | 0 | 4 | .500 | 34 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Ale Meoni * | 3 | 7 | 2 | 21 | .238 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Alex Hernandez * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Emmalei Mapu * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Juliana Oliveira | 2 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jenna Curtis * | 3 | 6 | 4 | 19 | .105 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Charli Blackman | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shae Hardy | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lexi Keoho | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erica Fava * | 3 | 13 | 5 | 28 | .286 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Anakaren Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Autumn Bennett | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Anna Jasinsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 117 | .188 | 39 | 10 | 5 | 2 | 49 | 0 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter