Western Nebraska Community College at Southeast Community College
@ Lincoln
9/18/2025 at 7:00 PM
@ Lincoln
9/18/2025 at 7:00 PM
|
Western Nebraska Community College
3 |
Southeast Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 20 | 25 | 25 | 25 | 3 |
| Southeast Community College | 25 | 17 | 20 | 11 | 1 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 13 | 7 | 36 | .167 |
| 4 | 9 | 1 | 16 | .500 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 6 | 10 | 32 | -.125 |
| 3 | 7 | 9 | 34 | -.059 |
| 4 | 6 | 5 | 23 | .043 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anika Davison * | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Dani Cruz * | 4 | 13 | 2 | 32 | .344 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 3 | Emma Hergenreder | 4 | 0 | 2 | 6 | -.333 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Eli Braithwaite | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 9.5 |
| 6 | Reese Fleck | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keira Zelada * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Natalia Nowak * | 3 | 0 | 0 | 4 | .000 | 19 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alex Gonzalez-Orozco | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maria Niedzwiecka * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Allie Twamley | 2 | 0 | 0 | 0 | .000 | 19 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Nadiyyah Northern * | 4 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 11.0 |
| 16 | Kyana Gabriel | 4 | 13 | 3 | 25 | .400 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 42 | 12 | 105 | .286 | 41 | 13 | 8 | 12 | 50 | 13 | 2 | 5 | 0 | 69.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brecklyn Hammond * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Neveah Vacha | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Audrey Boban | 3 | 1 | 3 | 6 | -.333 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | McKenna Blomstedt | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chloe Vice | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Rupiper * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Trinity Geiser * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Libby Kratochvil * | 4 | 0 | 1 | 11 | -.091 | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Addy Palmer | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ellie rine * | 4 | 0 | 2 | 6 | -.333 | 0 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Taryn Sheets * | 4 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Lillian Grimble | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 27 | 118 | .017 | 27 | 11 | 8 | 11 | 38 | 2 | 2 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter