North Platte Community College at Western Nebraska Community College
@ Scottsbluff, Nebrask
10/7/2025 at 6:00 PM

Final 1 2 3 4 5 Score
North Platte Community College 25 17 23 25 15 3
Western Nebraska Community College 22 25 25 21 10 2

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kylie Rose 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
3 Ella Rotherham * 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
4 Remmi Stout 3 3 2 13 .077 0 0 0 0 0 0 3 0 0 4.5
5 Trinity Beutler 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Makenna Stephenson * 5 14 10 36 .111 1 1 2 3 15 0 1 0 0 15.5
7 Jenna Claflin * 5 1 2 11 -.091 0 0 0 0 3 1 1 0 0 2.5
8 Kiley Kearney * 5 4 1 10 .300 38 0 1 0 6 1 1 0 1 5.5
9 Zoe Maher 5 0 0 1 .000 2 1 1 2 12 0 0 0 0 1.0
10 Isabelle Reichman 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Makenzie Piper 2 0 0 0 .000 1 1 3 0 5 0 0 0 0 1.0
14 Nya Lual * 5 9 5 19 .211 0 0 0 0 2 4 3 0 1 14.5
16 Juliana Netherton 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Khloee Wright * 5 21 7 56 .250 3 1 2 5 17 0 3 0 0 23.5
Totals 52 27 150 .167 46 4 11 14 68 6 12 0 2 68.0

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison * 3 2 9 24 -.292 0 0 1 1 4 0 0 2 0 2.0
2 Dani Cruz 2 5 3 20 .100 0 0 2 1 1 0 1 0 0 5.5
3 Emma Hergenreder 5 1 2 7 -.143 0 5 2 1 10 0 0 0 0 6.0
5 Eli Braithwaite * 3 3 1 7 .286 0 0 1 0 1 0 0 2 0 3.0
6 Reese Fleck 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
7 Keira Zelada * 5 8 4 22 .182 1 0 0 0 2 0 3 0 0 9.5
10 Natalia Nowak * 5 4 1 11 .273 35 2 2 0 7 0 3 3 0 7.5
11 Alex Gonzalez-Orozco 5 0 0 2 .000 3 3 1 0 15 0 0 0 0 3.0
12 Maria Niedzwiecka 4 6 3 14 .214 0 2 3 0 3 3 4 1 0 13.0
15 Nadiyyah Northern * 4 4 1 12 .250 0 0 0 0 0 1 4 3 0 7.0
16 Kyana Gabriel * 5 14 8 40 .150 0 3 0 0 4 1 1 0 0 18.5
Totals 47 32 159 .094 39 15 13 5 49 5 16 11 0 75.0
Other Information
Attendance: 250
Time:
* = Starter