Dakota County Technical College at Western Nebraska Community College September 1, 2019
Box Score
Dakota County Technical College
Western Nebraska Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mahamud Ahmed - m | 0 | 0 | 0 | 0 |
| 2 - Ian Niles | 0 | 0 | 0 | 0 |
| 3 - Cyrus Hatter | 0 | 0 | 0 | 0 |
| 4 - Daud Mohamed - d | 0 | 0 | 0 | 0 |
| 5 - Edgar Ortega | 0 | 0 | 0 | 0 |
| 6 - Kbrue Moo - d | 0 | 0 | 0 | 0 |
| 10 - Erick Fuentes - m | 0 | 0 | 0 | 0 |
| 11 - Miguel Castillo - d | 5 | 4 | 2 | 0 |
| 12 - Kalid Omer | 1 | 0 | 0 | 0 |
| 14 - Ibrahim Mohamed - m | 2 | 1 | 0 | 0 |
| 16 - Jakob Popkin - m | 0 | 0 | 0 | 2 |
| 17 - Jared Rodrigquez | 0 | 0 | 0 | 0 |
| 18 - Jordan Pearson | 0 | 0 | 0 | 0 |
| 19 - Smile Lay - f | 2 | 1 | 0 | 0 |
| 21 - Miguel Sanchez | 0 | 0 | 0 | 0 |
| 22 - Richard Osuji | 0 | 0 | 0 | 0 |
| 30 - Steven Cortes - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ruam Barbosa | 0 | 0 | 0 | 0 |
| 4 - Vitor Huertas | 0 | 0 | 0 | 0 |
| 5 - Jack Mann | 0 | 1 | 1 | 0 |
| 6 - Omar Sissoko | 0 | 3 | 1 | 2 |
| 7 - Vinicius Viana | 3 | 1 | 0 | 0 |
| 8 - Gabriel Saturino | 2 | 1 | 0 | 0 |
| 9 - Saul Aguilar | 0 | 1 | 1 | 0 |
| 10 - Bernardo Torres | 2 | 5 | 0 | 0 |
| 11 - Hector Salgado | 2 | 0 | 0 | 0 |
| 13 - Daniel Matty | 0 | 0 | 0 | 0 |
| 14 - Ygor Brito | 1 | 2 | 0 | 1 |
| 15 - Esteban Tavira | 1 | 0 | 0 | 0 |
| 17 - Bryan Mejia | 0 | 0 | 0 | 0 |
| 18 - Gabriel Duarte | 0 | 0 | 0 | 0 |
| 21 - Scott Dike | 0 | 0 | 0 | 0 |
| 25 - Matheus Lima | 1 | 1 | 0 | 0 |
| 26 - Washington Junior | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Steven Cortes | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruam Barbosa | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical College
1st
|
16:00 | Miguel Castillo (Jakob Popkin) | 1 - 0 |
|
Western Nebraska Community College
1st
|
17:00 | Omar Sissoko (Ygor Brito) | 1 - 1 |
|
Western Nebraska Community College
1st
|
38:00 | Jack Mann (Omar Sissoko) | 1 - 2 |
|
Dakota County Technical College
1st
|
43:00 | Miguel Castillo (Jakob Popkin) | 2 - 2 |
|
Western Nebraska Community College
2nd
|
50:00 | Saul Aguilar (Omar Sissoko) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| Date/Time: | September 1, 2019 - 12:00 PM |
|---|---|
| Location: | Gillette, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |

