Salt Lake Community College vs. Western Nebraska Community College
@ Council Bluffs, Iowa
8/23/2025 at 8:00 AM

Final 1 2 3 Score
Salt Lake Community College 25 25 25 3
Western Nebraska Community College 10 21 14 0

Salt Lake Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Western Nebraska Community College

Set K E TA PCT
1 14 5 25 .360
2 10 9 32 .031
3 14 3 29 .379

Salt Lake Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryen Smith 1 5 0 6 .833 0 0 0 0 0 0 1 0 0 5.5
2 Avrie Valgardson 3 0 0 1 .000 23 1 2 0 5 0 0 0 0 1.0
3 Shaylee Dahle * 2 1 1 5 .000 0 0 0 0 1 0 2 0 0 2.0
4 Paige Ballif * 3 12 3 24 .375 0 2 3 1 1 0 2 0 0 15.0
6 Daxlyn Gammell 3 0 0 0 .000 3 0 0 2 11 0 0 0 0 0.0
7 Kambri Kuhni * 2 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
8 Hazel Marchant 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
10 Myka Christensen * 3 1 0 1 1.000 12 2 1 0 5 0 0 0 0 3.0
11 Milly Pendleton 1 1 1 3 .000 0 0 0 0 0 1 3 0 0 3.5
12 Lili Murase * 3 4 4 11 .000 0 0 0 0 0 0 0 0 0 4.0
13 Cameron Zajer * 3 8 6 20 .100 0 2 2 0 6 0 3 0 0 11.5
14 Andie Thomas 1 1 0 4 .250 0 0 0 0 1 0 1 0 0 1.5
15 Maddie Adams 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Lana Hollway 1 1 1 3 .000 0 2 0 0 1 0 1 0 0 3.5
Totals 38 17 86 .244 38 9 8 3 31 1 14 0 0 55.0

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 2 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
2 Dani Cruz * 2 1 4 20 -.150 0 0 1 0 4 1 0 1 0 2.0
3 Emma Hergenreder 3 6 9 30 -.100 1 0 2 2 5 0 0 0 0 6.0
5 Eli Braithwaite * 2 3 3 6 .000 1 0 0 0 1 0 1 0 0 3.5
6 Reese Fleck 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Keira Zelada * 3 2 3 5 -.200 0 0 1 0 1 0 0 0 0 2.0
10 Natalia Malinowska * 3 0 1 3 -.333 7 0 0 0 3 2 0 0 0 2.0
11 Alex Gonzalez-Orozco 3 0 1 4 -.250 1 1 0 0 9 0 0 0 0 1.0
12 Maria Niedzwiecka * 3 0 2 4 -.500 0 1 0 0 0 1 0 0 0 2.0
13 Allie Twamley 3 0 2 4 -.500 6 0 0 0 1 0 0 0 0 0.0
14 Jaylen Nachtigall 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Nadiyyah Northern 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
16 Kyana Gabriel * 2 1 2 11 -.091 1 0 0 3 2 0 1 1 0 1.5
Totals 14 27 94 -.138 17 2 4 8 32 4 2 2 0 21.0
Other Information
Attendance: 0
Time:
* = Starter