Lara Picht #12 OH Western Nebraska Community College

m 44
k/s 2.77
h % .232
a/s 0.01
b/s 0.17
sa/s 0.10
d/s 0.75
Recent Games
Nov 5 Northeastern Junior College W, 3-1
Nov 6 Northeastern Junior College W, 3-2
Nov 19 vs. Yavapai College W, 3-0
Nov 19 vs. Missouri State University - West Plains W, 3-1
Nov 20 vs. Northwest College W, 3-0
Nov 21 vs. College of Southern Idaho L, 3-2
Statistics category Overall Conf
Matches 44 21
Sets 155 74
Kills 429 194
Kills per set 2.77 2.62
Errors 174 80
Total Attacks 1097 469
Total Attacks per set 7.08 6.34
Hitting Percentage .232 .243
Assists 2 2
Assists per set 0.01 0.03
Service Total Attempts 0 0
Service Aces 16 7
Service Errors 31 10
Service Aces per set 0.10 0.09
Receptions 146 39
Reception Errors 23 4
Digs 116 28
Digs per set 0.75 0.38
Block Solo 12 7
Block Assist 15 6
Block Total 27 13
Blocks per set 0.17 0.18
Block Errors 21 14
Ball Handling Errors 0 0
Points 464.5 211.0
Points per set 3.0 2.9
Matches started 31 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Ranger College W, 3-0 1 2 4 3 11 .091 0 0 1 3 0 4 1 0 0 1 0 5.0
Aug 21 at Iowa Western Community College L, 3-1 1 4 20 3 43 .395 0 0 1 4 1 6 0 0 2 0 0 20.0
Aug 22 vs. Grand View University jv W, 3-0 1 3 11 4 23 .304 0 0 2 6 2 1 0 0 0 0 0 11.0
Aug 22 vs. Jefferson College L, 3-2 1 5 22 5 57 .298 0 1 0 30 7 10 1 0 0 1 0 24.0
Aug 28 vs. Snow College W, 3-0 1 3 7 7 19 .000 0 1 1 9 1 6 0 0 0 0 0 8.0
Aug 28 at Western Wyoming Community College W, 3-0 1 3 10 5 27 .185 0 2 0 9 1 6 1 0 1 1 0 13.0
Aug 29 vs. Phoenix College W, 3-0 1 1 4 0 7 .571 0 0 0 3 1 2 0 0 0 0 0 4.0
Aug 29 vs. Colorado Northwestern Community College W, 3-1 1 4 12 5 27 .259 0 2 0 10 3 8 1 0 0 1 0 15.0
Sep 4 vs. College of Southern Idaho W, 3-2 1 5 13 5 42 .190 0 1 2 - 2 12 0 2 1 2 0 15.0
Sep 4 vs. North Idaho College W, 3-2 1 5 14 6 32 .250 0 0 0 1 0 3 0 0 1 0 0 14.0
Sep 5 at Salt Lake Community College W, 3-1 1 4 10 6 38 .105 0 1 2 10 0 8 0 0 0 0 0 11.0
Sep 5 vs. Snow College W, 3-1 1 4 9 4 21 .238 0 1 2 5 1 2 0 0 1 0 0 10.0
Sep 9 at Eastern Wyoming College W, 3-0 1 3 11 3 26 .308 1 1 0 4 0 2 0 0 0 0 0 12.0
Sep 11 vs. Northwest College W, 3-2 1 5 4 2 19 .105 0 0 2 7 1 2 0 0 0 0 0 4.0
Sep 11 vs. Cloud County Community College W, 3-2 1 5 15 5 40 .250 0 0 1 3 0 0 0 0 1 0 0 15.0
Sep 12 vs. Casper College L, 3-2 1 5 15 7 42 .190 0 0 0 3 0 1 2 0 2 2 0 17.0
Sep 12 vs. Barton Community College W, 3-0 1 3 5 6 19 -.053 0 1 0 6 0 4 0 0 0 0 0 6.0
Sep 15 at Casper College W, 3-1 1 4 8 6 30 .067 0 0 4 0 0 0 0 0 0 0 0 8.0
Sep 17 Western Wyoming Community College W, 3-1 1 4 7 5 26 .077 0 0 1 2 0 2 0 0 1 0 0 7.0
Sep 18 Utah State Eastern W, 3-0 1 3 12 2 30 .333 0 0 2 0 0 1 1 1 0 2 0 13.5
Sep 18 Northwest College W, 3-1 1 4 13 4 26 .346 1 0 0 1 0 0 0 0 4 0 0 13.0
Sep 19 Garden City Community College W, 3-0 1 3 7 1 19 .316 0 0 3 5 0 5 0 0 0 0 0 7.0
Sep 19 Sheridan College W, 3-0 1 3 9 3 17 .353 0 0 0 0 0 1 0 3 0 3 0 10.5
Sep 23 at McCook Community College W, 3-0 1 3 7 1 11 .545 0 0 0 0 0 1 1 2 0 3 0 9.0
Oct 1 Otero Junior College W, 3-1 1 4 12 5 31 .226 0 2 1 8 2 3 0 1 2 1 0 14.5
Oct 2 Lamar Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 Trinidad State Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 Northeastern Junior College W, 3-1 1 2 7 4 22 .136 0 0 1 1 0 1 0 0 1 0 0 7.0
Oct 9 Western Texas College W, 3-0 - 2 3 4 10 -.100 0 0 2 0 0 2 0 2 0 2 0 4.0
Oct 9 Garden City Community College W, 3-0 - 3 6 1 13 .385 0 0 0 0 0 0 1 0 0 1 0 7.0
Oct 10 McCook Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 Casper College W, 3-0 - 3 10 5 24 .208 0 0 0 0 0 3 0 0 0 0 0 10.0
Oct 15 at Otero Junior College W, 3-0 1 3 12 3 25 .360 0 1 0 1 0 0 0 0 1 0 0 13.0
Oct 16 at Lamar Community College W, 3-0 - 3 8 3 17 .294 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 17 at Trinidad State Junior College W, 3-0 - 3 11 2 20 .450 0 0 0 0 0 2 0 0 0 0 0 11.0
Oct 21 McCook Community College W, 3-0 - 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 23 Laramie County Community College W, 3-0 - 3 6 4 16 .125 0 1 1 0 0 0 0 0 0 0 0 7.0
Oct 23 Eastern Wyoming College W, 3-0 - 3 3 3 1 .000 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 24 Iowa Western Community College W, 3-2 - 5 13 10 42 .071 0 0 1 0 0 5 0 2 1 2 0 14.0
Oct 28 at Northeastern Junior College L, 3-2 - 5 11 4 34 .206 0 0 0 0 0 2 0 0 0 0 0 11.0
Nov 5 vs. Trinidad State Junior College W, 3-0 - 2 3 1 6 .333 0 1 1 2 0 3 0 0 0 0 0 4.0
Nov 5 Northeastern Junior College W, 3-1 - 4 15 6 28 .321 0 0 0 2 0 0 1 0 0 1 0 16.0
Nov 6 Northeastern Junior College W, 3-2 - 5 14 5 26 .346 0 0 0 1 0 0 1 0 2 1 0 15.0
Nov 19 vs. Yavapai College W, 3-0 1 3 11 3 24 .333 0 0 0 4 0 3 0 0 0 0 0 11.0
Nov 19 vs. Missouri State University - West Plains W, 3-1 1 4 11 4 36 .194 0 0 0 5 0 2 0 2 0 2 0 12.0
Nov 20 vs. Northwest College W, 3-0 1 3 8 2 23 .261 0 0 0 1 0 0 0 0 0 0 0 8.0
Nov 21 vs. College of Southern Idaho L, 3-2 1 5 15 7 46 .174 0 0 0 - 1 1 0 0 0 0 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 44 155 429 2.77 174 1097 .232 2 0.01 16 0.10 146 23 116 0.75 12 15 27 0.17 464.5 3.0
2016-17 42 154 529 3.44 169 1318 .273 13 0.08 28 0.18 393 12 293 1.90 8 21 29 0.19 575.5 3.7
Total 86 309 958 3.10 343 2415 .255 15 0.05 44 0.14 539 35 409 1.32 20 36 56 0.18 1040.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 44 155 429 2.77 174 1097 .232 2 0.01 16 0.10 146 23 116 0.75 12 15 27 0.17 464.5 3.0
Conference 21 74 194 2.62 80 469 .243 2 0.03 7 0.09 39 4 28 0.38 7 6 13 0.18 211.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 53 138 2.60 62 332 .229 1 0.02 3 0.06 20 2 24 0.45 5 9 14 0.26 150.5 2.8
Away 10 35 108 3.09 36 271 .266 1 0.03 5 0.14 28 2 28 0.80 2 2 4 0.11 116.0 3.3
Neutral 18 67 183 2.73 76 494 .217 0 0.00 8 0.12 98 19 64 0.96 5 4 9 0.13 198.0 3.0
 
-
Wins 39 131 346 2.64 148 875 .226 2 0.02 15 0.11 109 14 96 0.73 9 15 24 0.18 377.5 2.9
Losses 5 24 83 3.46 26 222 .257 0 0.00 1 0.04 37 9 20 0.83 3 0 3 0.13 87.0 3.6
 
-
August 8 25 90 3.60 32 214 .271 0 0.00 6 0.24 74 16 43 1.72 4 0 4 0.16 100.0 4.0
September 16 63 159 2.52 66 438 .212 2 0.03 5 0.08 47 4 44 0.70 4 8 12 0.19 172.0 2.7
October 13 41 103 2.51 48 256 .215 0 0.00 4 0.10 10 2 20 0.49 2 5 7 0.17 111.5 2.7
November 7 26 77 2.96 28 189 .259 0 0.00 1 0.04 15 1 9 0.35 2 2 4 0.15 81.0 3.1